Carriage Workings
2130 Penzance - Paddington (0615) via Lavington
17 June - 15 September 1957
| 2130 Penzance - Paddington (0615) via Lavington ** 455 |
||||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | |||||
| 1 | xxxx Taunton - Newton Abbot (1200) | Brake Van | Newton Abbot | Paddington | 0030 Paddington - Taunton | |||||
| 2 | 130 | 0030 Paignton - Newton Abbot (0050) | Brake Van | " | " | 0030 Paddington - Newton Abbot | ||||
| 3 | 0030 Paddington - Plymouth | Brake Van | MX | Plymouth | " | 0030 Paddington - Plymouth | ||||
| 4 | " | Siphon G 2930 or 2978 |
" | " | " | |||||
| 5 | 2350 Paddington - Penzance | Second Sleep. | " | " | 2350 Paddington - Penzance | |||||
| 6 | " | First Sleeper | " | " | " | |||||
| 7 | 0650 Plymouth - Penzance | Bk. Compo | § | B | Penzance | " | 0630 Paddington - Bristol | |||
| 8 | " | Second | " | " | " | |||||
| 9 | " | Brake Van | " | " | " | |||||
| 10 | 0030 Paddington - Penzance (0805) | 60 Bk. Van 34 or 1169 |
" | " | 0030 Paddington - Penzance (0805) | |||||
| 11 | " | Second Sleep. | " | " | " | |||||
| 12 | " | First Sleeper | " | " | " | |||||
| 13 | " | Siphon G | " | " | " | |||||
| 14 | " | Brake Van | " | " | " | |||||
