Signalling
"The Midford - Wellow section was worked by the usual block telegraph, but in addition Sykes equipment was provided for the Up line only. The pegging handle of the 'telegraph' at Midford was fitted with an electric lock that prevented 'Line Clear ' being given to Wellow until the Signalman had plunged on the Sykes instrument. This arrangement was required because of the 'wrong road' movements permitted on the Up line at Midford (see Bulletin 105). The Midford block instrument varied from normal (at least in BR days) in that a circular upper indicator was fitted instead of the usual separate non-pegging instrument." S&DRT Bulletin 173
A Stevens 4 1⁄8" centre frame.
The signal box closed on 6th March 1966.
- Railway Archive 39
- http://www.trainweb.org/railwest/railco/sdjr/midford.html
- http://www.s-r-s.org.uk/html/srx/R191.htm
Locking Chart
| Distances | No. | Description | Released By | Work | Locking | Work | Normal Lock | Backlock Released By | Locks | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released By | After Use | |||||||||||||||
| Tablet Out To | Special | Tracks | Treadle | Levers | Detection | Released By | ||||||||||
| Mech. | Point Bolts 'In' | Treadle | ||||||||||||||
| 1171 | 1 | Down Distant | 4.3.2 | 1 | ||||||||||||
| 357 | 2 | Down Home | 7 | 2 | 12.13 | |||||||||||
| 10 | 3 | Down Starting | 7 | 3 | 12.13 | 3 | A | 8 | (7) | LV B | ||||||
| 470 | 4 | Down Advanced Starting | 4 | 5 Push | ||||||||||||
| 35 357 | 5 Pull | Shunt From Platform to Up Line Signal | 8 | 5 Pull | 12.13.14 (11(11)) | 5 Pull | (8) | (7) | C | 15 & Up Plunger Till 13 P&R Up Plunger | ||||||
| 206 | 5 Push | Shunt From Down Line Disc | 5 Push | 4.7.8 | 5 Push | Bath | Comm: At 'Tablet Out' Till 3 Or 5 Pull Or 13 P&R | |||||||||
| 6 | 6 | |||||||||||||||
| 98 | 7 | F.P.L on 8 | 7 | 5 Push 8 | ||||||||||||
| 98 | 8 | Down Facing Points | 8 | 5 Push 7 | ||||||||||||
| 9 | 9 | |||||||||||||||
| 10 | 10 | |||||||||||||||
| 11 | Release Lock to Ground Frame | 8 | 11 | 12.15 | 11 | 15 & Up Plunger Till 13 P&R. Up Plunger | ||||||||||
| 668 | 12 | Shunt By Up Outer Home | 12 | 2.3.5 Pull.11.14 | 12 | C | Up Plunger Till 13 P&R | |||||||||
| 162 | 13 | Up Starting | 13 | 2.3.5 Pull | 13 | Bath | A | |||||||||
| 206 | 14 | Up Inner Home | 8 | 14 | 5 Pull.12 (11(11)) | 14 | Bath | COMM: AT 'TABLET OUT' TILL 3 OR 5 PULL OR 13 P&R | ||||||||
| 668 | 15 | Up Outer Home | 14 | 15 | 11 | 15 | 13 P&R | C | Up Plunger Till 13 P&R | |||||||
| 1668 | 16 | Up Distant | 13.14.5 | 16 | ||||||||||||
| Up Plunger | (12 OR 15) & 13 P&R | 5 Pull. 11 Till 12 OR 15 P&R | ||||||||||||||
| Up Block Comm | Syx Inst. Plunged | E | 12.15 | 12 OR 15 P&R | ||||||||||||
