Locomotives
- 34039 SR West Country "Boscastle" Rebuilt
- 34043 SR West Country "Combe Martin"
- 44222 LMS 4F 0-6-0
- 40700
- 53806 S&D 7F (Last large boiler)
- 58072 MR 0-4-4T
- 73116 BR Standard 5 4-6-0
- 80(134) BR Standard 4 Tank 2-6-4T
- 82041 BR Lined Green
- 90693
- 92214 BR 9F
- 92220 BR 9F "Evening Star"
| Western Region | ||||||
|---|---|---|---|---|---|---|
| 2251 | Collett Goods | 0-6-0 | 3MT | Peco | 2mm Scale Association | |
| 5700 | 0-6-0PT | 3F | Dapol | |||
| Southern Region | ||||||
| 30115 | T9 | 4-4-0 | 3P | Worsley Works | ||
| 34001 | West Country / Battle of Britain | 4-6-2 | 7P6F | Dapol | ||
| 34001 | West Country / Battle of Britain | 4-6-2 | 7P6F | Dapol | Rebuilt | |
| Midland Region | ||||||
| 40071 | LMS Stanier Tank | 2-6-2T | 3MT | |||
| 40563 | LMS 2P | 4-4-0 | 2P | S&D 40634 | ||
| 41200 | 2-6-2T | 2MT | Dapol | Nigel Hunt | ||
| 42700 | Hughes Crab | 2-6-0 | 6P5F | |||
| 42900 | MR Johnson | 0-6-0 | 3F | S&D Bulldogs? 43194 | ||
| 43000 | Ivatt Class 4 | 2-6-0 | 4MT | |||
| 44027 | Fowler Class 4 | 0-6-0 | 4F | Graham Farish / Mike Raithby? | ||
| 44658 | Stanier Black 5 | 4-6-0 | 5MT | Graham Farish | ||
| 2mm Scale Association | ||||||
| 47190 | S&DJR Sentinel | 0-4-0 | 0F | |||
| 47260 | Jinty | 0-6-0 | 3F | Graham Farish? | 2mm Scale Associaton? | |
| 48000 | Stanier | 2-8-0 | 8F | Chris Higgs | ||
| 53800 | S&DJR | 2-8-0 | 7F | |||
| 58059 | Midland Railway '1833' Class | 0-4-4T | 1P | |||
| BR Standard & Ex War Department | ||||||
| 73000 | 4-6-0 | 5MT | Graham Farish | |||
| 75000 | 4-6-0 | 4MT | ||||
| 76000 | 2-6-0 | 4MT | Graham Farish | |||
| 80000 | 2-6-4T | 4MT | Graham Farish | |||
| 82000 | 2-6-2T | 3MT | Graham Farish | |||
| 90000 | Austerity | 2-8-0 | 8F | Graham Farish | ||
| 92000 | 2-10-0 | 9F | Fence Houses | 92220 Evening Star - Bob Jones | ||
