Locomotive Roster
| Address | Type | Livery | Name | Number | BRLD | Decoder | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| 0005 | GWR | A1X | GWR Green | Portishead | 5 | ||||
| 1000 | BR | C-C | Western | BR Desert Sand | Western Enterprise | D1000 | link | Osborn Models Limited Edition | |
| 0120 | SR | T9 | LSWR Green | 120 | link | ||||
| 0800 | BR | B-B | Warship | BR Green | Sir Brian Robertson | D800 | link | ||
| 1005 | GWR | 4-6-0 | County | BR Green | County of Devon | 1005 | |||
| 1006 | GWR | 4-6-0 | County | BR Green | County of Cornwall | 1006 | |||
| 1401 | GWR | 0-4-2T | 1400 | GWR Black | - | 1401 | link | ||
| 1466 | GWR | 0-4-2T | 1400 | BR Black | - | 1466 | |||
| 1470 | GWR | 0-4-2T | 1400 | BR Green | - | 1470 | |||
| 1500 | BR | Brush Type 4 | BR Green | D1500 | |||||
| 1800 | GWR | Gas Turbine | BR Green | 18000 | |||||
| 2211 | GWR | 0-6-0 | Collett Goods | BR Black | 2211 | ||||
| 3017 | GWR | ROD | BR Black | 3017 | |||||
| 3025 | SR | 0-4-4T | M7 | BR Black | 30125 | ||||
| 3052 | SR | 0-8-0T | Z | BR Black | - | 30952 | |||
| 3205 | GWR | 0-6-0 | Collett Goods | BR Green | 3205 | ||||
| 3440 | GWR | 4-4-0 | City | GWR Green | City Of Truro | 3440 | |||
| 3443 | SR | WC/BOB | BR Green | Combe Martin | 34043 | ||||
| 4142 | LMS | Ivatt 2MT | BR Black | 41242 | |||||
| 4422 | LMS | 4F | BR Black | 44422 | |||||
| 4506 | LMS | Patriot | Royal Pioneer Corps. | 45506 | |||||
| 4519 | LMS | Patriot | Lady Godiva | 45519 | |||||
| 4590 | LMS | Jubilee | Leander | 45690 | |||||
| 4603 | LMS | Royal Scot | Royal Scots Fusilier | 46103 | |||||
| 4606 | LMS | Royal Scot | Gordon Highlander | 46106 | |||||
| 4744 | LMS | Jinty | BR Black | 47544 | |||||
| 4757 | LMS | Jinty | BR Black | 47557 | |||||
| 4776 | LMS | Jinty | BR Black | 47276 | |||||
| 4920 | BR | 4-6-0 | Hall | BR Lined Green? | Dumbleton Hall | 4920 | Preserved | ||
| 5069 | GWR | 4-6-0 | Castle | BR Lined Green | Isambard Kingdom Brunel | 5069 | |||
| 5306 | S&D | 2-8-0 | 7F | BR Black | - | 53806 | |||
| 5572 | GWR | 2-6-2T | 4575 | BR Lined Green | - | 5572 | link | Auto Fitted | |
| 5813 | GWR | 0-4-2T | 5800 | GWR Green | - | 5813 | |||
| 5872 | LMS | 1P | BR Black | 58072 | |||||
| 6000 | GWR | 4-6-0 | King | BR Lined Green | King George V | 6000 | |||
| 6400 | GWR | 0-6-0T | 64xx | BR Lined Green | - | 6400 | link | ||
| 6420 | GWR | 0-6-0T | 64xx | BR Lined Green | - | 6420 | link | Railtour | |
| 6501 | BR | B-B | Class 33 | BR Green | - | D6501 | |||
| 7008 | BR | Hymek | BR Green | D7008 | |||||
| 7250 | GWR | 7200 | BR Black | 7250 | |||||
| 7626 | BR | 2-6-0 | 4MT | BR Black Late Crest | 76026 | ||||
| 7800 | GWR | 4-6-0 | Manor | BR Green | Torquay Manor | 7800 | |||
| 7806 | GWR | 4-6-0 | Manor | BR Green | Cockington Manor | 7806 | |||
| 8241 | BR | 2-6-2T | 3MT | BR Green | 82041 | ||||
| 9017 | GWR | 4-4-0 | Dukedog | BR Black | 9017 | ||||
| 9220 | BR | 2-10-0 | 9F | BR Green | Evening Star | 92220 | |||
| 9500 | BR | 0-6-0 | Class 14 | BR Green | D9500 |
