Passenger Brake Vans
B Bogie Passenger Brake Van
BG Bogie Passenger Brake Van with gangway
BGZ Six-wheeled Passenger Brake Van with gangway
BY Four-wheeled Passenger Brake Van
BZ Six-wheeled Passenger Brake Van
BR Designs
- BG - 978-0-85153-320-9, 978-0-85153-320-9, 978-0-85153-320-9
GWR Designs
Dia. | Year | Lot | Dimensions | Running Numbers | No. | Cond. | Notes | ||
---|---|---|---|---|---|---|---|---|---|
K17 | 1903 | 1043 | 54ft 0¾in x 8ft 6¾in | 1125-1128 | 4 | Mar 54 | Clerestory | ||
K18 | 1912 | 1204 | 57ft 0in x 9ft 0in | 247-249 | 3 | Cove Models | |||
K19 | 1914 | 1241 | 57ft 0in x 9ft 0in | 250-254 | 5 | ||||
K22 | 1915 | 1253 | 56ft 11¾in x 8ft 11¼in | 255-256 | 38 | Dec 62 | Toplight | W261W W1145W W1150W |
Worsley Works £10.00 |
1922 | 1281 | 257-266 | |||||||
1921 | 1288 | 267 | |||||||
1922 | 1301 | 1129-1153 | |||||||
K34 | 1925 | 1344 | 57ft 0in x 9ft 0in | 1156-1164 | 11 | Toplight ex Ambulance Stock | |||
1345 | 1166-1168 | ||||||||
K35 | 1925 | 1344 | 57ft 0in x 9ft 0in | 1154-1155 | 2 | Toplight ex Ambulance Stock | |||
K36 | 57ft 0in x 9ft 0in | 1157-1163 | 7 | ex Ambulance | W1159W | ||||
K37 | 1925 | 1345 | 56ft 11¾in x 8ft 11¼in | 1165 | 1 | Toplight ex Ambulance Stock | |||
K38 | 1926 | 1346 | 58ft 4½in x 8ft 11¼in | 1169-1174 | 6 | Bow ended Ocean Mails | Comet Models | ||
K39 | 1926 | 255 | 1 | Mar 57 | To replace burnt out vehicle | ||||
K40 | 1930 | 1413 | 61ft 4½in x 9ft 0in | 1175-1184 | 50 | Bow ended | W1184W | Comet Models Taylor Precision Models |
|
1931 | 1462 | 3/4/5/6/9/11/13/19/27/28 31-37/39/41/43/51/53/55-57 |
|||||||
1933 | 1481 | 71-85 | |||||||
K41 | 1934 | 1495 | 57ft 0in x 9ft 0in | 101-110 | 60 | W111W W184W W185W |
978-1-90029-806-3 N Gauge Society |
||
1512 | 111-120 | ||||||||
1935 | 1535 | 181-200 | |||||||
1936 | 1562 | 138-157 | |||||||
K42 | 1937 | 1604 | 57ft 0in x 8ft 11in | 158-167 | 40 | W98W W276W |
Comet Models | ||
1940 | 1652 | 121-130 | |||||||
1945 | 1665 | 91-100 268-277 |
|||||||
K44 | 1941 | 1667 | 59ft 10in x 8ft 11in | 61-70 | 10 | W64W | |||
K45 | 1949 | 1722 | 64ft 0in x 8ft 11in | 290-299 | 35 | Hawksworth 9ft Pressed Steel Bogies |
W297W W316W |
Comet Models Bill Bedford BH Enterprises Ultima Models Ultima Models Graham Farsh 978-1-90029-806-3 |
|
1950 | 1740 | 300-324 | |||||||
K46 | 1951 | 1752 | 64ft 0in x 8ft 11in | 325-334 | 10 | Hawksworth 9ft Pressed Steel Bogies |
W333W W334W GWR O13 W1399W - http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=113 |
LMS Designs
Diag | Lot | Qty | Date | Built | Dimensions (L x W x H) |
Period | Running Numbers | Withdrawals | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|
First | Last | |||||||||
1778 | 218 | 75 | 1925/6 | Wolverton | 50ft x 9ft 3in x 12ft 4 3/4in | I | 30400-30474 | 5/61 | 4/67 | Lot 405 Plated 9ft 0in wide, Nos 30414 and 30458 to Bullion Vans 1953. Lot 405 may, originally, have contained 50 coaches. Panelled. |
219 | 25 | 1926 | N. Heath | 30475-30499 | 10/59 | 9/67 | ||||
405 | 49 | 1928 | Wolverton | 30500-30548 | 4/63 | 12/67 | ||||
1715 | 291 | 50 | 1926/7 | B'ham C&W | 50ft x 9ft 3in x 12ft 4 3/4in | I (All steel) | 30549-30598 | 3/60 | 10/67 | * plus 31948 Layout identical to D1778 but no conventional underframe - merely a battery support bracket at one side. Lot 292 was heavily riveted, remainder had less rivets but a prominent waist strip. The Birmingham C&W vehicles also has a top strip above the windows. All varieties had short rainstrips over the doors rather than a single end-to-end rainstrips. |
292 | 50 | 1927 | Met C&W | 30599-30648 | 11/58 | 12/66 | ||||
344 | 50 | 1928 | Camm/Laird | 30649-30698 | 3/57 | one (30654) extant 1968 | ||||
345 | 50 | 1927/8 | B'ham C&W | 30699-30747* | 12/58 | 9/67 | ||||
460 | 50 | 1929 | B'ham C&W | 30748-30797 | 8/58 | 4/68 | ||||
461 | 50 | 1929 | Camm/Laird | 30798-30847 | 2/60 | a few extant in 1968 | ||||
536 | 30 | 1930 | Metro Cammell | 30848-30877 | 3/65 | |||||
537 | 30 | 1930 | B'ham C&W | 30878-30907 | 7/63 | 1/68 | ||||
1796 | 644 | 25 | 1932 | Wolverton | 31ft x 8ft 9in x 12ft 4 3/4in (six-wheel) | III | 32900-32924 | 3/65 | majority extant 1968 | Very early Stanier vehicles. Outshopped in full livery with torpedo vents. Beading strips at waist and above windows. |
669 | 50 | 1933 | Wolverton | 32925-32974 | 9/63 | |||||
1854 | 665 | 25 | 1932/3 | Derby | 50ft x 9ft 0in x 12ft 4 5/8in | III | 30908-30932 | 8/64 | a few still extant 6/67 | First Stanier version of the standard 50ft van. Lots 665/686 had full livery and torpedo vents. Lot 780 had torpedo vents but probably simple livery. Beading strips as with D1796. |
686 | 25 | 1933 | Derby | 30933-30957 | 4/66 | |||||
780 | 6 | 1934 | Wolverton | 30958-30963 | 2/66 | |||||
2000 | 1091 | 25 | 1938 | Wolverton | 31ft x 9ft 0in x 12ft 4 5/8in (six-wheel) | III | 32975-32999 | 13/66 | majority extant 1968 | Officially 3in wider than D1796 but both types had standard 8ft 6in wide boy. Handbrake repositioned compared with D1796. Most had standard Period III shell vents but some had torpedo types. |
1262 | 20 | 1940 | Wolverton | 33000-3019 | 8/64 | |||||
2007 | 1096 | 25 | 1938 | Wolverton | 50ft x 9ft 0in x 12ft 4 5/9in | III | 30964-30988 | 3/65 | Virtually all extant 1968 | No apparent difference to D1854. From Lot 1290 upwards many were rated at 12T carry capacity (standard value 8T). Lots 1260/1 all plated 1939. Beading strips on bodyside seem to have finished with Lot 1305. Lot 1358 had second-hand underframes. |
1097 | 25 | 1938/9 | Wolverton | 30989-31013 | 3/65 | |||||
1198 | 25 | 1939 | Wolverton | 31014-31038 | 11/67 | |||||
1260 | 20 | 1940 | Derby | 31039-31058 | 5/66 | |||||
1261 | 50 | 1939/40 | Wolverton | 31059-31108 | 8/66 | |||||
1304 | 50 | 1940/41 | Derby | 31109-31158 | 5/66 | |||||
1305 | 50 | 1941 | Wolverton | 31159-31208 | 6/67 | |||||
1357 | 110 | 1941 | Wolverton | 31210-31319 | 10/65 | |||||
1358 | 4 | 1944 | Wolverton | 31320-31323 | All extant 1968 | |||||
1444 | 25 | 1947 | Wolverton | 31324-31348 | ||||||
2100 | Part 1359 | 2 | 1944 | Wolverton | 57ft x 9ft 0in x 12ft 4 5/8in | III | 31900-31901 | 6/66 (31901) 31900 extant 1968 | The 57ft wartime version on second hand underframes. All rated 12T capacity except 31900/1 which were 8T. This pair were given the underframes of ex-LNWR Royal coaches 5154/5. No beading on body side of this design. | |
Part 1359 | 34 | 1944 | Wolverton | 31902-31935 | All extant 1968 | |||||
2171 | 1508 | 25 | 1949/50 | Wolverton | 50ft x 9ft 0in x 12ft 4 5/8in | III | 31349-31373 | All extant (except for accident withdrawls) in 1968 | The postwar 50ft design. All rated 12T capacity but no fundermental differences from D1854/D2007. Exteriors had no raised beading strip. The vans hd BR type torpedo vents, all outshopped without LMS markings (many probably in BR Livery from new.) | |
1563 | 25 | 1949 | Derby | 31374-31398 | ||||||
1579 | 15 | 1950 | Derby | 31399-31413 | 5/68 | Most extant 1968 | ||||
1588 | 15 | 1950 | Wolverton | 31414-31428 | 3/65 |
D1715
Length: 50' Number built: 360 Period 1 Built: 1926-30 Last Withdrawn: 1970s Notes: All Steel
Running numbers: 30549-98 built 1927/8 BRCW; 30748-97 built 1929 BRCW; 30599-30648 built 1927 Metro. Cammell; 30798 30847 built 1929 Cammell Laird; 30648-98 built 1928 Cammell Laird; 30848-77 built 1930 Metro. Cammell (no bogie stepboards fitted to this batch); 30699-30747 built 1927/8 BRCW; 30878-30907 built 1930 BRCW.
Worsley Works
http://www.cometmodels.co.uk/data/Catalog/images/m10.jpg
http://www.cometmodels.co.uk/data/Catalog/pdf/M10.pdf
D1778
Length: 50' Number built: 149 Built: 1925-28 Last Withdrawn 1970 Notes: Panelled
Running numbers: 30400-30474 built 1925/6 Wolverton;
30475-30499 built 1926 Newton Heath;
30500-30548 built 1928 Wolverton;
30414 and 30548 converted to bullion vans 1953.
Worsley Works / Blacksmith Models / Ultima Models
http://www.cometmodels.co.uk/data/Catalog/images/m11.jpg
http://www.cometmodels.co.uk/data/Catalog/pdf/M11.pdf
D1796
Length: 31' Number built: 75 Built: 1932-3 Last withdrawn 1970s Notes: Six wheeled (Stove R)
Torpedo vents. Beading strips at waist and above windows.
Running numbers:
32900-32924 built 1932 Wolverton; 32925-32974 built 1933 Wolverton
Worsley Works
http://www.cometmodels.co.uk/data/Catalog/pdf/M59.pdf
D1854
Length: 50' Number built: 56 Built: 1932-4 Notes: Beading strip on sides
Running numbers: 30908-30932 built 1932/3 Derby; 30958-30963 built 1934 Wolverton;
30933-30957 built 1933 Derby
Worsley Works / Ultima Models
http://www.cometmodels.co.uk/data/Catalog/images/M56%2096dpi%20100pc.jpg
http://www.cometmodels.co.uk/data/Catalog/pdf/M56.pdf
D2000
Length: 31' Number built: 45 Built: 1938-40 Notes: Six wheeled (Stove R)
Most had shell vents.
Running numbers:
32975-32999 built 1938 Wolverton; 33000-33019 built 1940 Wolverton
Worsley Works
http://www.cometmodels.co.uk/data/Catalog/pdf/M59.pdf
D2007
Length: 50' Number built: 384 Built: 1938-47 Notes: Earlier examples had beading strips on side
30964-30988 built 1938 Wolverton; 31109-31158 built 1940/41 Derby;
30989-31013 built 1938/9 Wolverton; 31159-31319 built 1941 Wolverton;
31014-31038 built 1939 Wolverton; 31320-31323 built 1944 Wolverton;
31039-31050 built 1940 Derby; 31324-31348 built 1947 Wolverton;
31051-31108 built 1939/40 Wolverton
Ultima Models
http://www.cometmodels.co.uk/data/Catalog/images/M56%2096dpi%20100pc.jpg
http://www.cometmodels.co.uk/data/Catalog/pdf/M56.pdf
D2100
Length: 57' Number built: 36 Built: 1944
D2171
Length: 50' Number built: 80 Built: 1949-50 Notes: Externally identical to D2007.
D1714 - Ultima Models
D2130? - Ultima Models
- LMS BGZ Stove R - 978-0-85153-320-9
- LMS Passenger Brake Vans
- 978-0-85153-320-9, 978-0-85153-320-9, 978-0-85153-320-9, 978-0-85153-320-9
LNER Designs
Dia. | Dimensions | Order | Ordered | Built | Built At |
Running Numbers | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
BG | 43 | 61ft 6in x 9ft 0in | Gresley | 1924-28 | 14 | Ultima Models | |||||
45 | |||||||||||
113 | 265 | 1928/9 | 1930-34 | DR | 70176-80 70193 |
34 | N Gauge Society Ultima Models |
||||
266 | YK | 70181/2 70160-4 70172-5 |
|||||||||
363 | 1930/1 | DR | 70191/2 | ||||||||
395 | 70165-8 | ||||||||||
450 | 1931/2 | DK | 70186/7 | ||||||||
496 | 1933 | 70183-5/8-90 | |||||||||
573 | 1934 | 70169-71 | |||||||||
198 | 1935 | ||||||||||
245 | 1017 | 1940 | YK | 70426 70427-47 70513 |
41 | 978-1-90029-806-3 | |||||
1073 | 70740/50-66 | ||||||||||
260 | 984 | 1939 | YK | 70533-8 | 29 | 978-1-90029-806-3 | |||||
1018 | 1940 | 70530/1 70539/40/2-4/8 70532 70545-7/9 |
|||||||||
1059 | 70741-70749 / 67 | ||||||||||
1061 | - | ||||||||||
315 | 61ft 6in x 8ft 11½in | 983 | 1939 | YK | 70477-81/3-98 70511/2 |
23 | |||||
327 | 61ft 6in x 9ft 0in | Thompson Matchboard | 1123 | 1944 | 1945-6 | YK | 70584-70626 | 53 | Ultima Models Comet Models |
||
70627-70633 | |||||||||||
1142 | special | 70634 | |||||||||
1152 | special | DL | 70635 | ||||||||
1153 | special | 70636 | |||||||||
344 | 63ft 0in x 9ft 3in | Thompson | 1180 | 1946 | 1947-50 | YK | 13-19 100-8/10 |
32 | Ultima Models Ultima Models Comet Models |
978-1-90029-806-3 | |
B | 67 | 51ft 1½in | Gresley | E70070E-E70075E | 6 | 978-1-90029-806-3 978-1-905505-33-3 |
|||||
129 | 51ft 1½in | 70251-70254 | 26 | 978-1-905505-33-3 | |||||||
70255-70274 | |||||||||||
70275-70276 | |||||||||||
284 | 52ft 6in | 70561-70564 | 5 | 978-1-905505-33-3 | |||||||
70567 | |||||||||||
BY | 86 | 32ft 0in x 8ft 11½in | 125 | 1925/6 | SF | 700079-70100 70101-30 |
52 | ||||
87 | 160 | 1926/7 | 70132-6/8-44 | 42 | |||||||
120 | 32ft 0in x 9ft 0in | Gresley | 212/25 | 1927/8 | 1928 | 70194-70207 |
978-0-85153-320-9 978-1-90029-806-3 |
||||
267 | 70208-22 | ||||||||||
170 | |||||||||||
176 | |||||||||||
BZ | 358 | 32ft 0in x 8ft 11¾in | Thompson (6-wheel) | 1284 | 1950 | 1950 | DL / SF | 70647-70726 | 80 | Comet Models Ultima Models Ultima Models |
978-0-85153-320-9 978-1-90029-806-3 |
BG | 111 | 52ft 6in | Gresley (154 / 282?) | 1928 | |||||||
BG | 154 | 52ft 6in | |||||||||
BG | 282 | 52ft 6in | |||||||||
? | 293 | 51ft 1½in | ex GNR (307?) | 978-1-90029-806-3 | |||||||
? | 307 | 51ft 1½in |
SR Designs
Type | Dia. | Built | ||||||
---|---|---|---|---|---|---|---|---|
B | 3093 | "50'" | 1938 | 350-399 | 50 | 368-399 fitted with stoves, identified by orange panels | Ultima Models | 978-0-85153-320-9 978-1-90029-806-3 978-1-905505-33-3 |
1939 | 201-250 | 50 | ||||||
1952/53 | 251-280 | 30 | (minor detail differences) | |||||
- SR BY 4-Wheel - 978-0-85153-320-9 x4? 978-1-90029-806-3
- SR Maunsell 51ft SR bogie gangway luggage (GBL) van - Ultima Models