Covered Vans
BR Designs
Nos | Lot | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
BR | 1/208 | 12T | 2181 | 10ft | ||||||
2182 | ||||||||||
2318 | ||||||||||
2319 | ||||||||||
2503 | ||||||||||
2347 | ||||||||||
2421 | ||||||||||
2465 | ||||||||||
2595 | ||||||||||
B762180-B762279 | 2470 | Planked bodywork, three-part corrougated steel ends | ||||||||
2414 | ||||||||||
2367 | ||||||||||
2706 | ||||||||||
2707 | ||||||||||
2840 | ||||||||||
2841 | ||||||||||
2990 | ||||||||||
2991 | ||||||||||
3086 | ||||||||||
3164 | ||||||||||
BR | 1/212 | 12T | 2585 | 10ft | ||||||
BR | 1/213 | 12T | B765481-B766400 | 920 | 2422 | 10ft | ||||
B769401-B769900 | 500 | 2735 | ||||||||
B771451-B772200 | 750 | 2835 | ||||||||
B772201-B772950 | 750 | 2856 | ||||||||
B775451-B776150 | 700 | 3007 | ||||||||
B776551-B777350 | 800 | 3023 | ||||||||
B778251-B778750 | 500 | 3228 | ||||||||
B779851-B780550 | 700 | 3109 | ||||||||
BR | 1/224 | 3398 | Gamble, G., compiler. British Railway Vans (Railways in Profile No. 3). Cheona Publications, 1997. | |||||||
BR | Shocvan | 1/206 | 12T | B850000 to B850049 | 50 | 03/50 to 05/50 | 2014 | BR Wolverton | LMS Design Planked Body | |
BR | Shocvan | 1/207 | 12T | B850100 to B850599 | 500 | 07/50 to 11/50 | 2158 | BR Ashford | Ply Body, Gamble, G., compiler. British Railway Vans Volume 2 (Railways in Profile Series No. 11), Cheona Publications, 2000. | |
BR | Shocvan | 1/209 | B850600 to B850999 | 400 | 03/52 to 10/52 | 2202 | BR Darlington | Shock Absorbing version of 1/208 Gamble, G., compiler. British Railway Vans (Railways in Profile No. 3). Cheona Publications, 1997., Gamble, G., compiler. British Railway Vans Volume 2 (Railways in Profile Series No. 11), Cheona Publications, 2000. 2mm Association Kit |
||
B851000 to B851299 | 300 | 10/52 to 01/53 | 2348 | BR Darlington | ||||||
B851300 to B851599 | 300 | 12/52 to 08/53 | 2425 | BR Ashford | ||||||
B851600 to B852349 | 750 | 04/54 to 12/53 | 2471 | BR Darlington | ||||||
B852350 to B852499 | 150 | 01/54 to 04/54 | 2584 | BR Darlington | ||||||
BR | Shocvan | 1/218 | 2mm Association Kit | |||||||
BR | Shocvan | 1/220 | Gamble, G., compiler. British Railway Vans (Railways in Profile No. 3). Cheona Publications, 1997. 2mm Association Kit |
|||||||
GWR | V14 | Rowland, Don. Twilight of the Goods. Wild Swan Books, 2019. | ||||||||
GWR | V18 | Rowland, Don. Twilight of the Goods. Wild Swan Books, 2019. | ||||||||
GWR | V28 | |||||||||
Caledonian | Gamble, G., compiler. British Railway Vans Volume 2 (Railways in Profile Series No. 11), Cheona Publications, 2000. | |||||||||
MR | Gamble, G., compiler. British Railway Vans (Railways in Profile No. 3). Cheona Publications, 1997. | |||||||||
363 | Gamble, G., compiler. British Railway Vans Volume 2 (Railways in Profile Series No. 11), Cheona Publications, 2000.x2 | |||||||||
633 | Gamble, G., compiler. British Railway Vans Volume 2 (Railways in Profile Series No. 11), Cheona Publications, 2000. | |||||||||
LMS | D1663 | 100 | 24 to 25 | 73 | LMS Wolverton | 9ft 0in | Illustrated History of LMS Wagons Volume One Official Drawings of LMS Wagons Vol.1 Lot 187 AVB |
|||
100 | 25 | 186 | Birmingham Wagon Co. | |||||||
100 | 26 | 187 | Metropolitan | |||||||
150 | 25 | 188 | Metropolitan Carriage & Wagon Co. | |||||||
100 | 25 | 189 | Midland Wagon Co. | |||||||
100 | 25 to 26 | 190 | Hurst Nelson | |||||||
100 | 25 | 191 | S. J. Claye | |||||||
100 | 25 | 192 | Gloucester Wagon Co. | |||||||
LMS | D1664 | 2544 | 24 to 26 | 34 | 9ft 0in | Illustrated History of LMS Wagons Volume One N Gauge Society |
||||
Part 36 | ||||||||||
107 | ||||||||||
113 | ||||||||||
LMS | D1676 | N Gauge Society 9' Ventilated / Unventilated Rowland, Don. Twilight of the Goods. Wild Swan Books, 2019. |
||||||||
LMS | D1808 | 1100 | 672 | LMS Wolverton | Illustrated History of LMS Wagons Volume One 2mm Scale Association |
|||||
LMS | D1812 | 1050 | 30 to 31 | 544 | LMS Wolverton | 10ft 0in | Official Drawings of LMS Wagons Vol.2 978-1-874103-33-2 2mm Scale Association |
|||
LMS | D1814 | 1100 | 32 to 33 | LMS Wolverton | 10ft 0in | Illustrated History of LMS Wagons Volume One Official Drawings of LMS Wagons Vol.2 Gamble, G., compiler. British Railway Vans (Railways in Profile No. 3). Cheona Publications, 1997. 978-1-874103-33-2 2mm Scale Association? |
||||
365 | 33 | LMS Derby | ||||||||
135 | 33 | LMS Wolverton | ||||||||
249 | 33 | LMS Wolverton | ||||||||
150 | 33 | LMS Wolverton | ||||||||
LMS | D1828 | 400 | 29 to 30 | 484 | Metropolitan Carriage & Wagon Co. | 9ft 0in | Illustrated History of LMS Wagons Volume One Official Drawings of LMS Wagons Vol.1 |
|||
486? | ||||||||||
LMS | D1829 | Rowland, Don. Twilight of the Goods. Wild Swan Books, 2019. | ||||||||
LMS | D1830 | 2405 | 32 to 33 | 618 | 10ft 0in | Illustrated History of LMS Wagons Volume One 2mm Scale Association |
||||
619 | ||||||||||
LMS | D1832A | Illustrated History of LMS Wagons Volume One Gamble, G., compiler. British Railway Vans (Railways in Profile No. 3). Cheona Publications, 1997., Rowland, Don. Twilight of the Goods. Wild Swan Books, 2019. |
||||||||
LMS | D1889 | 12T | 726 | 10ft 0in | Illustrated History of LMS Wagons Volume One | |||||
792 | ||||||||||
LMS | D1891 | 2996 | 34 to 35 | 766 | 10ft 0in | Illustrated History of LMS Wagons Volume One | ||||
767 | ||||||||||
768 | ||||||||||
769 | ||||||||||
770 | ||||||||||
771 | ||||||||||
LMS | D1897 | 10ft 0in | Illustrated History of LMS Wagons Volume One Fitted ? - N Gauge Society - Gamble, G., compiler. British Railway Vans (Railways in Profile No. 3). Cheona Publications, 1997. |
|||||||
LMS | D1978 | 12T | 1033 | 10ft 0in | Illustrated History of LMS Wagons Volume One | |||||
1115 | ||||||||||
1116 | ||||||||||
1117 | ||||||||||
LMS | D2039 | 40 to 45 | 10ft 0in | Illustrated History of LMS Wagons Volume One Gamble, G., compiler. British Railway Vans (Railways in Profile No. 3). Cheona Publications, 1997., Gamble, G., compiler. British Railway Vans Volume 2 (Railways in Profile Series No. 11), Cheona Publications, 2000.x2, Rowland, Don. Twilight of the Goods. Wild Swan Books, 2019. |
||||||
LMS | D2070 | 514721 to 515214 | 494 | Part 1282 | SR | 10ft 0in | Illustrated History of LMS Wagons Volume One | |||
LMS | D2078 | 521140 to 521289 | 400 | 42 to 44 | 1334 | SR | 10ft 0in | Illustrated History of LMS Wagons Volume One SR Design, later AVB Gamble, G., compiler. British Railway Vans (Railways in Profile No. 3). Cheona Publications, 1997. |
||
523290 to 523539 | 1373 | |||||||||
LMS | D2079 | 521290 to 512539 | 250 | LNER | 10ft 0in | Illustrated History of LMS Wagons Volume One LNER design, later AVB |
||||
LMS | D2088 | Part 1338 | 10ft 0in | Illustrated History of LMS Wagons Volume One | ||||||
1339 | ||||||||||
1341 | ||||||||||
1354 | ||||||||||
LMS | D2097 | 12T | 521850 to 522289 | 440 | 44 | 1361 | LMS Wolverton | 10ft 0in | Illustrated History of LMS Wagons Volume One Official Drawings of LMS Wagons Vol.1 Later AVB |
|
LMS | D2103 | 12T | 45 to 46 | 1372 | 10ft 0in | (Fish use?) - Gamble, G., compiler. British Railway Vans (Railways in Profile No. 3). Cheona Publications, 1997., Gamble, G., compiler. British Railway Vans Volume 2 (Railways in Profile Series No. 11), Cheona Publications, 2000. | ||||
1383 | ||||||||||
LMS | D2108 | 12T | 525140 to 526489 | 1350 | 44 to 46 | 10ft 0in | Gamble, G., compiler. British Railway Vans (Railways in Profile No. 3). Cheona Publications, 1997. | |||
LMS | D2112 | |||||||||
LMS | D2149 | 10ft 0in | ||||||||
LNWR | Diagram 88 | Rowland, Don. Twilight of the Goods. Wild Swan Books, 2019. |
- BR 1/217 - Gamble, G., compiler. British Railway Vans (Railways in Profile No. 3). Cheona Publications, 1997.
- BR 1/218 - Gamble, G., compiler. British Railway Vans (Railways in Profile No. 3). Cheona Publications, 1997.
- BR 12 Ton Van 'Vanwide' (Diag. 1/217) (Vacuum Brake)
- BR 12 Ton Palvan (Diag. 1/211)
GWR Designs
- GWR Iron Mink - N Gauge Society - Gamble, G., compiler. British Railway Vans (Railways in Profile No. 3). Cheona Publications, 1997.
- GWR V4 - Gamble, G., compiler. British Railway Vans Volume 2 (Railways in Profile Series No. 11), Cheona Publications, 2000.
- GWR V7 Ventilated Van Unfitted - N Gauge Society - Gamble, G., compiler. British Railway Vans Volume 2 (Railways in Profile Series No. 11), Cheona Publications, 2000.
- GWR Mink D
- GWR Ply Mink A - N Gauge Society
- GWR V12 - Gamble, G., compiler. British Railway Vans Volume 2 (Railways in Profile Series No. 11), Cheona Publications, 2000.
- GWR V16 - Gamble, G., compiler. British Railway Vans (Railways in Profile No. 3). Cheona Publications, 1997., Gamble, G., compiler. British Railway Vans Volume 2 (Railways in Profile Series No. 11), Cheona Publications, 2000.
- GWR V21 - Gamble, G., compiler. British Railway Vans Volume 2 (Railways in Profile Series No. 11), Cheona Publications, 2000.
- GWR V23 Fitted - N Gauge Society
- GWR V24 Unfitted - N Gauge Society
- GWR V26 Parto - N Gauge Society
- GWR V34 Unfitted - N Gauge Society - Gamble, G., compiler. British Railway Vans (Railways in Profile No. 3). Cheona Publications, 1997., Gamble, G., compiler. British Railway Vans Volume 2 (Railways in Profile Series No. 11), Cheona Publications, 2000.
- GWR V35 (SR Design) - Gamble, G., compiler. British Railway Vans (Railways in Profile No. 3). Cheona Publications, 1997.
- GWR V36 Fitted Ply Sides - N Gauge Society - Gamble, G., compiler. British Railway Vans (Railways in Profile No. 3). Cheona Publications, 1997.
- GWR G31 Mogo - N Gauge Society - Gamble, G., compiler. British Railway Vans (Railways in Profile No. 3). Cheona Publications, 1997.
- GWR G43 Mogo - N Gauge Society
- BR (GWR) V37
BR Covhop 1/210 - Stephen Harris
Palvans
- BR 1/211 - Gamble, G., compiler. British Railway Vans (Railways in Profile No. 3). Cheona Publications, 1997.
- BR 1/215 - Gamble, G., compiler. British Railway Vans (Railways in Profile No. 3). Cheona Publications, 1997.
- BR 1/219 - Gamble, G., compiler. British Railway Vans (Railways in Profile No. 3). Cheona Publications, 1997.
- BR 1/223 - Gamble, G., compiler. British Railway Vans (Railways in Profile No. 3). Cheona Publications, 1997.