Open Merchandise Wagons
Nos | Lot | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BR | 1/031 | 13T | Shock Open All Steel | ||||||||
BR | 1/032 | 13T | Open | ||||||||
BR | 1/034 | 13T | Open | ||||||||
BR | 1/035 | 13T | Shock Open | ||||||||
BR | 1/037 | 13T | Shock Open All Steel | ||||||||
BR | Highbarfit | 1/039 | 13T | B484000 to B484149 | 150 | 02/57 to 03/57 | 3026 | BR Ashford | 10ft | Planked sides, corrugated steel ends, tarpaulin bar. 4 shoe Morton pattern vacuum brakegear, oil axleboxes and 1ft 6in spindle buffers. | |
B491700 to B492199 | 500 | 05/55 to 09/55 | 2723 | BR Ashford | |||||||
B492200 to B492699 | 500 | 06/57 to 07/57 | 2834 | BR Ashford | |||||||
BR | 1/040 | 13T | Shock Open | ||||||||
BR | Highfit | 1/041 | 13T | B479150 to B480649 | 1500 | 10/50 to 05/51 | 2195 | BR Shildon | 10ft | 4 shoe Morton pattern vacuum brakes. | |
B486750 to B487719 | 970 | 03/52 to 09/52 | 2341 | BR Shildon | |||||||
BR | 1/042 | 13T | Shock Open | ||||||||
BR | Highbar | 1/044 | 13T | B492700 to B493899 | 1200 | 02/55 to 10/56 | 2396 | Gloucester RCW | 10ft | Planked sides, corrugated steel ends, tarpaulin bar. 8 shoe LMS pattern vacuum brakegear, oil axleboxes, 1ft 6in spindle buffers. | |
BR | 1/045 | 13T | Shock Open | ||||||||
BR | Soda Ash | 1/046 | 13T | B745500 to B745549 | 50 | 04/51 to 05/51 | 2369 | BR Shildon | |||
B745550 to B745579 | 30 | 10/52 to 12/52 | 2466 | BR Shildon | |||||||
BR | High | 1/047 | 13T | B490250 | 1 | 01/52 | 2336 | BR Shildon | 10ft | ||
Highfit | B487720 to B487749 | 30 | 05/53 to 03/55 | 2342 | BR Shildon | ||||||
B495970 to B496619 | 650 | 02/53 to 05/53 | 2479 | BR Shildon | |||||||
BR | Highbarfit | 1/049 | 13T | B495520 to B495969 | 550 | 05/55 to 08/55 | 2704 | BR Ashford / Shildon? |
10ft | All steel bodywork with ring pockets, originally fitted with a tarpaulin bar, 4 shoe Morton pattern vacuum brake gear, oil axleboxes and 1ft 6in spindle buffers Stephen Harris | |
BR | 1/056 | 12T | 2mm Scale Association | ||||||||
GWR | O2 | Rowland, Don. Twilight of the Goods. Wild Swan Books, 2019. | |||||||||
GWR | O42 | ||||||||||
LMS | D1666 | Wood frame | |||||||||
LMS | D1667 | Steel frame | |||||||||
LMS | D1839 | 12T | 100 | 33 | 676 | LMS Derby | 10ft 0in | AVB | Official Drawings of LMS Wagons Vol.1 Steel frame |
||
LMS | D1892 | 12T | Steel frame 978-1-874103-33-2 Official Drawings of LMS Wagons Vol.2 |
||||||||
LMS | High | D1895 | 13T | 402000 to 402339 | 400 | 34 | 807 | LMS Derby | 10ft | Double | Official Drawings of LMS Wagons Vol.1 Wood frame |
402400 to 403199 | 800 | 34 | 808 | LMS Derby | Morton | ||||||
403650 to 414449 | 800 | 38 to 39 | 1118 | LMS Derby | |||||||
LMS | D1896 | Wood frame | |||||||||
LMS | D1927 | Rowland, Don. Twilight of the Goods. Wild Swan Books, 2019. | |||||||||
LMS | D1983 | ||||||||||
M2040 | |||||||||||
LMS | D2072 | ||||||||||
LMS | D2073 | NCC | |||||||||
LMS | D2094 | 978-1-874103-33-2 | |||||||||
LMS | D2110 | 10ft 0in | Official Drawings of LMS Wagons Vol.2 978-1-874103-33-2, Rowland, Don. Twilight of the Goods. Wild Swan Books, 2019. |
||||||||
LMS | D2040 | Shock 978-1-874103-33-2 |
|||||||||
LMS | D2049 | ||||||||||
LMS | D2094 | 10ft 0in | Official Drawings of LMS Wagons Vol.2 | ||||||||
LMS | D2150 | ||||||||||
LMS | D2151 | 13T | |||||||||
LMS | D2152 | 13 | LMS Wolverton Shock 978-1-874103-33-2 |
||||||||
LMS | |||||||||||
LNER | Highfit | 194 | 13T | E313184 to E316534? | 2350 | 49 | - | BR Shildon | 10ft | ||
LNER | High | 210 | 13T | E310891 to E313120 | 2230 | 48 | - | BR Ashford | 10ft | ||
SR | 1375 | ||||||||||
SR | ShocOpen? | 1392 | |||||||||
BR
- BR 13 Ton Medium Goods Wagon - Steel Body (Diag. 1/019)
LNER
- LNER Diagram 3 Wooden UF 9ft WB M/3V Body:2-535 Chassis:
- LNER Diagram 4 Wooden UF 9ft WB 3V
- LNER Diagram 91 Wooden UF 10ft M
- LNER Diagram 92 Wooden UF 10ft 3V
- LNER Diagram 185 Steel UF 10ft M
- LNER Diagram 186 (Steel Body) M
- LNER Diagram 190 (Steel Body) M
- LNER Diagram 191 Wooden UF 10ft M
- LNER Diagram 194 (Steel Body) 3V
- BR (LNER) Diagram 210