Grain Hoppers
| Nos | Lot | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BR | Grain | 1/270 | 20T | B885000 to B885039 | 40 | 09/49 to 11/49 | 2009 | BR Derby | 10ft 6in | |
| BR | Grain | 1/271 | 20T | B885040 to B885089 | 50 | 08/51 to 02/52 | 2183 | BR Derby | 10ft 6in | |
| B885090 to B885114 | 25 | 08/53 to 11/53 | 2447 | BR Derby | ||||||
| GWR | V10 | 1 | ||||||||
| GWR | V20 | 12 | ||||||||
| GWR | V25 | 12 | Steel | |||||||
| GWR | V29 | 12 | ||||||||
| LMS | D1689 | 28 | 373 | |||||||
| 402 | ||||||||||
| 723 | ||||||||||
| 755 | ||||||||||
| 701300 to 701354 | 55 | 833 | ||||||||
| 924 | ||||||||||
| 1019 | ||||||||||
| 701345 to 701354 | 10 | 1208 | Same profile as BR 1/270 | |||||||
| LNER | 73 |
