Cement Wagons
I've always had a soft spot for the BR Presflo cement wagons. With the 2mm Scale Association kit and a bulk flow from Westbury to Exeter Central it seems that I won't be able to resist a rake of these!
The prototype Presflo to diagram 1/273, numbered B888000 and built in June 1954 was a forerunner to diagram 1/272 which eventually totalled 1920 examples.
Vehicles | No | Built | Lot | Built | Remarks | |||
---|---|---|---|---|---|---|---|---|
BR | Presflo | 1/273 | B888000 | 1 | 06/54 | Buffer lengths and couplings vary between lots. |
||
BR | Presflo | 1/272 | B888801 to B888110 | 109 | 02/55 to 07/55 | 2769 | BR Shildon | |
B888111 to B888180 | 70 | 02/56 to 09/56 | 2863 | BR Shildon | ||||
B888181 to B888280 | 100 | 08/57 to 05/58 | 3029 | Metro-Cammell | ||||
B888281 to B888550 | 270 | 05/58 to 09/59 | 3156 | |||||
B888551 to B888580 | 30 | 1958 | Branded "Bulk Salt" | |||||
1/272 | B888581 to B888880 | 300 | 11/58 to 10/59 | 3175 | Central Wagon | |||
B888881 to B888980 | 100 | 08/58 to 02/59 | 3176 | Butterley Ltd | ||||
B887800 to B887999 | 200 | 08/58 to 01/59 | 3177 | Gloucester RCW | ||||
B873024-873193 | 170 | 1960 | 3323 | |||||
B873200-873369 | 170 | 1961 | 3361 | |||||
B873420-873569 | 150 | 3406 | ||||||
B873570-873719 | 150 | 3409 | ||||||
B873794-873893 | 100 | 3497 | Central | Rated 22 tons |
BR Dia. 1/277 Prestwin - 2mm Scale Association
http://paulbartlett.zenfolio.com/brpresflo
Books | ||
---|---|---|
![]() |
British Railway Goods Wagons In Colour Robert Hendry Midland Publishing 978-1-85780-094-4 |
![]() |
![]() |
Western Steam In Devon And Cornwall Michael Welch Capital Transport Publishing 978-1-85414-327-3 |
![]() |