2mm Finescale
Dapol
| NB-013 | SR CCT | S2394S | Souhern Region Green | ||
| NC-001 | W1449 | BR Siphon G | |||
| NC-002 | 1443 | GWR Siphon G | |||
| NC-002b | 1148 | GWR Siphon G | |||
| NC-003 | W1431 | BR Siphon H | |||
| NC-004 | 1435 | GWR Siphon H | |||
| NC-004b | 1432 | GWR Siphon H | |||
| NC-005 | W6907W | BR Maroon B Set | |||
| NC-006 | W6970W | BR Maroon B Set | |||
| NC-009 | 187 | GWR Autocoach | |||
| NC-010 | W196W | BR Maroon Autocoach | |||
| NC-011 | W192W | BR Crimson/Cream Autocoach | |||
| NC-012 | 189 | GWR Autocoach | |||
| NC-013 | 193 | GWR Chocolate/Cream Autocoach | |||
| NC-014 | W188W | BR Maroon Autocoach | |||
| NC-015a | 7050 | GWR Hawksworth Composite | |||
| NC-015b | 7021 | GWR Hawksworth Composite | |||
| NC-016a | 1086 | GWR Hawksworth Third | |||
| NC-016b | 1146 | GWR Hawksworth Third | |||
| NC-017a | 6485 | GWR Hawksworth Brake | |||
| NC-017b | 6543 | GWR Hawksworth Brake | |||
| NC-018 | W194W | BR Crimson/Cream Autocoach | |||
| NC-019 | 191 | GWR Chocolate/Cream Autocoach | |||
| NC-020a | W7038 | Collett Composite BR Carmine/Cream | |||
| NC-020b | W7014 | Collett Composite BR Carmine/Cream | |||
| NC-021a | W1087 | Collett Second BR Carmine/Cream | |||
| NC-021b | W1116 | Collett Second BR Carmine/Cream | |||
| NC-022a | W6355 | Collett Brake BR Carmine/Cream | |||
| NC-022b | W6562 | Collett Brake BR Carmine/Cream | |||
| NC-023 | 6736 | GWR Chocolate/Cream B Set | |||
| NC-024 | 6738 | GWR Chocolate/Cream B Set | |||
| NC-025 | W195W | BR Maroon Autocoach | |||
| NC-026 | W190W | BR Crimson / Cream Autocoach | |||
| NC-027a | W7019 | BR Maroon Composite | |||
| NC-027b | W7034 | BR Maroon Composite | |||
| NC-028a | W1092 | BR Maroon Second | |||
| NC-028b | W1138 | BR Maroon Second | |||
| NC-029a | W6562 | BR Maroon Brake | |||
| NC-029b | W6605 | BR Maroon Brake | |||
| NC-030a | E11023E | Gresley First Class BR Maroon | Hattons | ||
| NC-030b | E11020E | Gresley First Class BR Maroon | |||
| NC-031a | E12279E | Gresley Second BR Maroon | Hattons £21 | ||
| NC-031b | E12704E | Gresley Second BR Maroon | Hattons £21 | ||
| NC-031c | E12002E | Gresley Second BR Maroon | Hattons £21 | ||
| NC-031d | E12071E | Gresley Second BR Maroon | |||
| NC-032a | E10077E | Gresley Composite Brake BR Maroon | |||
| NC-032b | E10080E | Gresley Composite Brake BR Maroon | Hattons £21 | ||
| NC-033 | E9133E | Gresley Buffet BR Maroon | Hattons £29 | ||
| ND-001 | |||||
| ND-002 | |||||
| ND-003 | 14xx | 1466 | BR Lined Green | ||
| ND-004 | 14xx | 1420 | GWR Green Shirtbutton Logo | Hattons | |
| ND-005 | Class 73 | 73128 | EW&S | ||
| ND-006 | Class 73 | 73109 | South West Trains "Battle of Britain" | ||
| ND-007 | Class 73 | 73134 | Intercity Executive "Woking Homes" | ||
| ND-008 | Class 73 | 73138 | BR Blue Large Logo | ||
| ND-008a | Class 73 | 73xxx | BR Blue Large Logo Unnumbered with rub-down transfer sheet | ||
| ND-008b | Class 73 | 73xxx | BR Blue Large Logo Unnumbered with rub-down transfer sheet | ||
| ND-009 | 14xx | 1472 | GWR Green | Hattons | |
| ND-010 | 14xx | 1433 | GWR Shirtbutton | Hattons | |
| ND-011 | |||||
| ND-012a | Class 73 | 73129 | Network South East "City of Winchester" | ||
| ND-012b | Class 73 | 73136 | Network South East | ||
| ND-013 | 45xx | 4570 | BR Unlined Green Early Crest | Hattons £54 | |
| ND-014 | 45xx | 4523 | GWR Unlined Green | Hattons | |
| ND-015 | |||||
| ND-016 | 14xx | 1462 | BR Lined Green Early Crest | Hattons | |
| ND-017 | 14xx | 1403 | GWR | Hattons | |
| ND-018 | |||||
| ND-019 | 45xx | 4554 | BR Unlined Black Early Crest | Hattons £41 | |
| ND-020 | 45xx | 4567 | Great Western Shirtbutton | Hattons | |
| ND-021a | Class 73 | 73114 | Mainline "Stewarts Lane" | ||
| ND-021b | Class 73 | 73133 | Mainline | ||
| ND-022a | Class 73 | 73119 | Dutch "Kentish Mercury" | ||
| ND-022b | Class 73 | 73110 | Dutch | ||
| ND-023 | 45xx | 4527 | GWR | Hattons | |
| ND-024 | 45xx | 4571 | British Railways Black | Hattons £32 | |
| ND-025 | M7 | 30031 | BR Lined Black | ||
| ND-026 | M7 | 37 | SR Maunsell Green | ||
| ND-027 | |||||
| ND-028 | Class 66 | 66014 | EWS | ||
| ND-029 | Class 66 | 66050 | EWS | ||
| ND-030 | Class 66 | 66072 | EWS | ||
| ND-031 | Class 66 | 66121 | EWS | ||
| ND-032 | Class 66 | 66155 | EWS | ||
| ND-033 | Class 66 | 66204 | EWS | ||
| ND-034 | Class 66 | 66225 | EWS | ||
| ND-035 | 45xx | 4565 | BR Lined Green Late Crest | Hattons | |
| ND-036a | Class 73 | 73142 | BR Blue "Boadlands" | ||
| ND-036b | Class 73 | 73108 | BR Blue | ||
| ND-036c | Class 73 | 73111 | BR Blue | ||
| ND-036d | Class 73 | E6033 | BR Blue | ||
| ND-037 | Class 66 | 66702 | GBRf "Blue Lightning" | ||
| ND-038 | Class 66 | 66703 | GBRf "Doncaster PSB" | ||
| ND-039 | Class 66 | 66705 | GBRf "Golden Jubilee" | ||
| ND-040 | Class 66 | 66706 | GBRf "Nene Valley" | ||
| ND-041 | Class 66 | 66709 | GBRf "Medite" | ||
| ND-042 | Class 66 | 66713 | GBRf "Forest City" | ||
| ND-043 | |||||
| ND-044 | 30241? | ||||
| ND-045 | M7 | 30128 | BR Lined Black Late Crest | ||
| ND-046 | M7 | 676 | SR Unlined Malachite | ||
| ND-047 | 5531 | GWR | Hattons | ||
| ND-048 | 5576 | BR Black Early Crest | |||
| ND-048a | 45xx | 5511 | BR Black (Early Crest) | ||
| ND-048b | 45xx | 5521 | BR Black (Early Crest) | ||
| ND-048c | 45xx | 5532 | BR Black (Early Crest) | Hattons | |
| ND-048d | 45xx | 5539 | BR Black (Early Crest) | ||
| ND-048e | 45xx | 5542 | BR Black (Early Crest) | ||
| ND-048f | 45xx | 5572 | BR Black (Early Crest) | ||
| ND-048g | 45xx | 5574 | BR Black (Early Crest) | ||
| ND-049 | Class 66 | 66540 | Freightliner | ||
| ND-050 | Class 66 | 66545 | Freightliner | ||
| ND-051 | Class 66 | 66554 | Freightliner | ||
| ND-052 | Class 66 | 66566 | Freightliner | ||
| ND-053 | Class 66 | 66578 | Freightliner | ||
| ND-054 | Class 66 | 66581 | Freightliner | ||
| ND-055 | Class 66 | 66610 | Freightliner | ||
| ND-056 | Class 66 | 66613 | Freightliner | ||
| ND-057 | M7 | ? | LSWR | ||
| ND-058 | M7 | 30241 | British Railways SR Green | ||
| ND-059 | 45xx | 5529 | GWR Shirtbutton | Hattons | |
| ND-060 | 45xx | 5552 | BR Lined Green Late Crest | ||
| ND-061a | Ivatt 2-6-2T | 41234 | BR (Late Crest) | ||
| ND-061b | Ivatt 2-6-2T | 41258 | BR (Late Crest) | ||
ND-062a |
Ivatt 2-6-2T | 1200 | LMS | ||
| ND-062b | Ivatt 2-6-2T | 1205 | LMS | ||
| ND-064a | Ivatt 2-6-2T | 41225 | BR Black (Early Crest - Push-Pull) | Hattons £65 | |
| ND-064b | Ivatt 2-6-2T | 41271 | BR Black (Early Crest - Push-Pull) | ||
| ? | Q1 | 33004 | BR Black Late Crest | ||
| ND-076b | Q1 | 33040 | BR Black Late Crest | ||
| ND-084a | Hymek | D7066 | BR Two Tone Green | ||
| ND-084b | Hymek | D7008 | BR Two Tone Green | ||
| ND-084c | Hymek | D7023 | BR Two Tone Green Full Yellow Ends | Hattons | |
| ND-084d | Hymek | D7011 | BR Blue Full Yellow Ends | ||
| ND-084e | Hymek | ||||
| ND-084f | Hymek | D7018 | BR Two Tone Green | Hattons £81 | |
| ND-084g | Hymek | D7093 | BR Two Tone Green | Hattons £81 | |
| ND-084h | Hymek | D7083 | BR Two Tone Green | Hattons £82 | |
| ND-084j | Hymek | D7057 | BR Two Tone Green | Hattons £76 | |
| ND-084n | Hymek | D7071 | BR Two Tone Green (Unpowered) | Hattons £25 | |
| ND-084p | Hymek | D7084 | BR Two Tone Green (Unpowered) | Hattons £24 | |
| ND-092a | Q1 | C11 | Southern Black | ||
| ND-092b | Q1 | C16 | |||
| ND-092c | Q1 | C21 | |||
| ND-092d | Q1 | C28 | Southern Black | ||
| ND-094 | Q1 | 33002 | BR Black Late Crest | ||
| ND-095a | Britannia | 70000 | British Railways Green Late Crest "Britannia" | Hattons £120 | |
| ND-095b | Britannia | 70013 | British Railways Green Late Crest "Oliver Cromwell" | Hattons £110 | |
| ND-095c | Britannia | 70038 | British Railways Green Late Crest "Robin Hood" | Hattons £110 | |
| ND-095d | Britannia | 70050 | British Railways Green Late Crest "Firth of Clyde" | Hattons £110 | |
| ND-095e | Britannia | 70004 | British Railways Green Late Crest "William Shakespeare" | Hattons £120 | |
| ND-095f | Britannia | 70030 | British Railways Green Late Crest "William Wordsworth" | Hattons TBA | |
| ND-095g | Britannia | 70022 | British Railways Green Late Crest "Tornado" | Hattons TBA | |
| ND-095h | Britannia | 70048 | British Railways Green Late Crest "The Territorial Army" | Hattons TBA | |
| ND-104a | 14xx | 1438 | BR Black Early Emblem Topfeed | Hattons £34 | |
| ND-104b | 14xx | 1414 | BR Black Early Emblem Topfeed | Hattons £34 | |
| ND-105 | 4575 | 5532 | BR Green Late Crest | Hattons £45 | |
| ND-106 | 4575 | 5538 | BR Green Late Crest | Hattons £45 | |
| ND-118a | Class 121 | 55027 | BR Green Whiskers | Hattons £82 | |
| ND-118b | Class 121 | 55021 | BR Green Small Yellow Panel | Hattons £82 | |
| ND-119a | Class 121 | 55032 | BR Green Whiskers | Hattons £40 | |
| ND-119b | Class 121 | 55023 | BR Green Small Yellow Panel | Hattons £40 | |
| ND-120 | B1 | 61099 | BR Black Late Crest | Hattons TBA | |
| ND-135a | Hall | 6991 | "Acton Burnell Hall" BR Lined Green late logo | ||
| ND-135b | Hall | 6996 | "Blackwell Hall" BR lined Green Early logo | ||
| ND-135c | Hall | 6962 | "Soughton Hall" GWR unlined green Shirtbutton | ||
| ND-135d | Hall | 6969 | "Wraysbury Hall" GWR lined green Great Western Crest | ||
Graham Farish (Bachmann)
| 371-050 | 04 | D2246 | BR Green Wasp Stripes | ||||
| 371-050a | 04 | D2264 | BR Green Wasp Stripes | Hattons £38 | |||
| 371-052 | 04 | 11217 | BR Black Early Emblem | Hattons £38 | |||
| 371-053 | 04 | D2290 | BR Green | Hattons £52 | |||
| 371-060 | 03 | D2011 | BR Green | Hattons £46 | |||
| 371-061 | 03 | D2388 | BR Green Wasp Stripes | Hattons £46 | |||
| 371-201 | 44 | D1 | "Scafell Pike' BR Green" | Hattons | |||
| 371-451 | 37/0 | D6707 | BR Green late crest split head code boxes | Hattons £59 | |||
| 371-451A | 37/0 | D6707 | BR Green late crest split head code boxes | Hatons £67 | |||
| 371-453 | 37/0 | D6826 | BR Green late crest centre head code boxes | Hattons £59 | |||
| 371-575 | 45 | D67 | "The Royal Artilleryman" BR Green | Hattons £61 | |||
| 371-585 | 46 | D163 | "Leics & Derbys Yeomanry" BR green | Hattons | |||
| 371-600 | 42 | D817 | "Foxhound" BR maroon | Hattons £59 | |||
| 371-601 | 42 | D804 | BR Blue "Avenger" | Hattons £58 | |||
| 371-602 | 42 | D814 | BR Green "Dragon" | £79.20 | Hattons (£63) | ||
| 371-602a | 42 | D819 | BR Green "Goliath" | Hattons | £72 Hattons | ||
| 371-603 | 42 | D815 | "Druid" BR Maroon Full Yellow Ends | Hattons £63 | |||
| 371-825 | 47 | D1500 | BR Two Tone Green 4 Character Headcode | Hattons | £64 Hattons | ||
| 371-826 | 47 | 1765 | BR Two Tone Green Full Yellow Ends | Hattons £64 | |||
| 371-906 | 57xx | 5786 | GWR Green | Hattons £38 | |||
| 371-907 | 57xx | 6724 | BR Black Early Emblem | ||||
| 371-927 | 8750 | 4672 | BR Black Pannier | ||||
| 371-931 | 8750 | 4612 | GWR Green | Hattons £38 | |||
| 371-932 | 8750 | 8759 | BR Black Late Crest | ||||
| 371-952 | 94xx | 9436 | BR Black Late Crest | Hattons £32 | |||
| 371-954 | 94xx | 9402 | GWR Green | Hattons £42 | |||
| 372-051 | 4F | 44558 | BR Black Late Crest | Hattons £59 | |||
| 372-052 | 4F | 44027 | BR Black Early Emblem | Hattons £55 | |||
| 372-053 | 4F | 44422 | BR Back Late Crest | Hattons £55 | |||
| 372-135 | Black 5 | 5020 | LMS Lined Black | ||||
| 372-136 | Black 5 | 45216 | BR Lined Black Early Emblem | Hattons £84 | |||
| 372-137 | Black 5 | 45110 | BR Lined Black Late Crest | Hattons £84 | |||
| 372-153 | 8F | 48773 | BR Black Late Crest | Hattons £76 | |||
| 372-200 | Jinty | 47338 | BR Black Late Crest | ||||
| 372-201 | Jinty | 47483 | BR Black Early Emblem | ||||
| 372-202 | Jinty | 47514 | BR Black Late Crest | Hattons £42 | |||
| 372-203 | Jinty | 47593 | BR Black Early Emblem (Weathered) | Hattons £45 | |||
| 372-204 | Jinty | 47629 | BR Black Late Crest | Hattons | |||
| 372-205 | Jinty | 47332 | BR Black Early Emblem (Weathered) | Hattons £38 | |||
| 372-206 | Jinty | 47231 | BR Black Early Emblem | Hattons £44 | |||
| 372-227 | Crab | 42765 | BR Lined Black Early Emblem | Hattons £68 | |||
| 372-278 | BoB | 34067 | BR Lined Green Late Crest | Hattons £73 | |||
| 372-325 | 3MT Tank | 82016 | BR Lined Black Early Emblem 71A | Hattons £62 | |||
| 372-326 | 3MT Tank | 82005 | BR Lined Green Late Crest | Hattons £62 | |||
| 372-327 | 3MT Tank | 82028 | BR Lined Black Late Crest 50E | Hattons £62 | |||
| 372-475 | Jubilee | 45699 | "Galatea" BR Lined Green Late Crest. | Hattons | |||
| 372-476 | Jubilee | 45611 | "Hong Kong" BR Lined Green Early Emblem Riveted Stanier Tender | Hattons | |||
| 372-477 | Jubilee | 5682 | "Trafalgar" LMS Crimson | Hattons | |||
| 372-478 | Jubilee | 45698 | "Mars" BR Lined Green Late Crest | Hattons £80 | |||
| 372-575 | Rebuilt Royal Scot | 46159 | 'The Royal Air Force' BR Green Late Crest (LMS Smoke Deflectors) | Hattons £76 | |||
| 372-576 | Rebuilt Royal Scot | 46106 | 'Gordon Highlander' BR Green Early Emblem (BR Deflectors) | Hattons £76 | |||
| 372-577 | Rebuilt Royal Scot | 6115 | 'Scots Guardsman' LMS Black Livery (LMS Smoke Deflectors) | Hattons | |||
| 372-626 | Ivatt 2MT | 46440 | BR Lined Black Early Emblem | Hattons £58 | |||
| 372-650 | BR 4MT 2-6-0 | 76053 | BR Lined Black Early Emblem BR1B Tender | Hattons £79 | |||
| 372-651 | BR 4MT 2-6-0 | 76069 | BR Lined Black Late Crest BR1B Tender | Hattons £79 | |||
| 372-652 | BR 4MT 2-6-0 | 76020 | BR Lined Black Early Emblem BR2 Tender | Hattons | |||
| 372-920 | Prototype Deltic | DP1 | Blue & Cream | Hattons £80 | |||
| 372-950 | Class 14 | D9555 | BR Green | Hattons £56 | |||
| 372-951 | Class 14 | D9523 | BR Green (Weathered) | Hattons £56 |
Peco
| NL-25 | Collett Goods | 2252 | GWR Shirtbutton | Hattons £124 | |
| NL-27 | Collett Goods | 3208 | BR Black Late Crest | Hattons £115 |
