Locomotives
| Steam Locomotives | |||||||
|---|---|---|---|---|---|---|---|
| 1400 | 0-4-2T | - | 1P | Dapol | 2mm Scale Association | ||
| 6400 | 0-6-0PT | A | 2P | Farish | |||
| 2251 | Collett Goods | 0-6-0 | B | 3MT | Peco | 2mm Scale Association | |
| 5700 | 0-6-0PT | C | 3F | Dapol | 2mm Scale Association? | ||
| 4500 | 2-6-2T | C | 4MT | Dapol | David Eveleigh | ||
| 4575 | 2-6-2T | C | 4MT | Dapol | David Eveleigh | ||
| 9400 | 0-6-0PT | C | 4F | ||||
| 4300 | 2-6-0 | D | 4MT | DJModels | Alextrack? | 53xx, 63xx, 73xx | |
| 5101 | 2-6-2T | D | 4MT | ? | |||
| 7800 | Manor Class | 4-6-0 | D | 5MT | Ixion / Dapol | Nigel Ashton? | |
| 4900 | Hall Class | 4-6-0 | D | 5MT | Dapol | 59xx, 6900-6958 | |
| 6800 | Grange Class | 4-6-0 | D | 5MT | Dapol | Alextrack? | |
| 6959 | Modified Hall Class | 4-6-0 | D | 5MT | Dapol | Alextrack? | 79xx |
| 1000 | County | 4-6-0 | D | 6MT | ? | ? | |
| 4073 | Castle Class | 4-6-0 | D | 7P | Farish | Alextrack? | 4074-4099 50xx 70xx |
| 70000 | Britannia | 4-6-2 | - | 7MT | Dapol | ? | |
| 4200 | 2-8-0T | D | 7F | Worsley Works | |||
| 5205 | 2-8-0T | E | 8F | ||||
| 2800 | 2-8-0 | E | 8F | ? | ? | ||
| 2884 | 2-8-0 | E | 8F | Dapol | ? | ||
| Diesel Locomotives | |||||||
| D600 | Class 41 Warship | A1A-A1A | 4 | D600-D604 | |||
| D800 | Class 42 Warship | B-B | 4 | Graham Farish | D800-D832, D866-D870 | ||
| D833 | Class 43 Warship | B-B | 4 | D833-D865 | |||
| D1000 | Class 52 Western | C-C | 4 | Dapol | D1000-D1073 D1000 Western Enterprise - Desert Sand |
||
| D6300 | Class 22 Baby Warship | B-B | 2 | Dapol | D6300-D6357 | ||
| D7000 | Class 35 Hymek | B-B | 3 | Dapol | D7000-D7100 | ||
