Wagons
MMP
- Underframe Detailing Set for Slaters Private Owner Wagons
- LMS 30 Ton 45' Bogie Bolster Wagon - D.6468
- LMS 20 Ton Double Bolster Wagon - Diag. 1949
- LMS 20 Ton Long Tube Wagon - Diag. 1945
- LMS 22 Ton Long Tube Wagon - Diag. 2116
- LMS 13 Ton Mineral Wagon - Diag. 2102
- LMS 16 Ton Steel Mineral Wagon - Diag. 2109
- LMS 16 Ton Steel Mineral Wagon - Diag. 2134
- BR 16 Ton Steel Mineral Wagon - Diag. 1/108
- BR 16 Ton Steel Mineral Wagon - Diag. 1/109
http://www.westernthunder.co.uk/index.php?threads/mmp-16-ton-mineral-wagon-kit.2800/ - "Dogfish" 24 Ton Ballast Hopper
- BR [1957-59] 35.5 Ton [GLW] Class A Tank Wagon
- BR [1957-59] 35.5 Ton [GLW] Class B Tank Wagon
http://www.modelrailwayparts.com/Product-Wheels-Scale7-3ft1in-3-Hole-Wagon.html
| Type | Designer | Dia. | Livery | Manufacturer | Ref. | Notes | |||
|---|---|---|---|---|---|---|---|---|---|
| Open Merchandise | GWR | O24 | BR | Parkside Dundas | |||||
| Open Merchandise | GWR | O32/O33 | BR | Parkside Dundas | MRJ 103 | ||||
| Covered Goods | GWR | V23/V24/V26 | BR | Parkside Dundas | MRJ 103 | ||||
| Covered Goods | GWR | V23/V24/V26 | BR | Parkside Dundas | MRJ 103 | ||||
| Covered Goods | GWR | V36/37 | Parkside Dundas | MRJ 103 | |||||
| Covered Goods | LMS | D2070 | BR | JLTRT | PWW14A | Planked sides and ends | |||
| Covered Goods | LMS | D2088 | BR | JLTRT | PWW14B | Planked sides and ends with extra reinforcement, sliding door, morton brake | |||
| Covered Goods | LMS | ? Lot 869 | BR | JLTRT | PWW14C | Planked sides corrugated ends, sliding door, morton brake | |||
| Covered Goods | LMS | D2097 | BR | JLTRT | PWW14D | Corrugated ends, sliding door, morton brake | |||
| Cattle Truck | GWR | W1/W5 | BR | Slaters Plastikard | |||||
| Fruit Vans | GWR | Y8 | BR | Parkside Dundas | MRJ 103 | ||||
| Brake Van | GWR | AA19 | BR | Parkside Dundas | |||||
| Dia. | Built | Vac | Brake | Buffers | Side Diagonals |
Door | Sheet Support |
Original Coding |
Refer | Model | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O2 | ABS O.290 | ||||||||||
| O3 | ABS O.284 | ||||||||||
| O4 | ABS O.280 | ||||||||||
| O5 | ABS O.253, O.283 | ||||||||||
| O11 | ABS O.296 | ||||||||||
| O14 | ABS O.286 | ||||||||||
| O15 | ABS O.235 | ||||||||||
| O16 | ABS O.236 | ||||||||||
| O19 | ABS O.286 | ||||||||||
| Heywood Railway | |||||||||||
| O23 | ABS O.299 | ||||||||||
| O24 | 1925-9 | 12 | n | Morton | RCH self contained | Straight | Tapered foot | n | OPEN | Fig 268 Plate 377 | Parkside PS23 |
| O26 | 1928 | 10 | n | Morton | RCH self contained | Straight | Tapered foot | n | OPEN | - | |
| O29 | 1930-4 | 12 | n | Morton | RCH self contained | Straight | Tapered foot | n | OPEN | Fig 269 Plate 378 | |
| O31 | 1932-3 | 12 | n | Morton | RCH self contained | Straight | Tapered foot | n | OPEN | Fig 270 Plate 379 | |
| O32 | 1933-40 | 12 (13 after 1937) | n | Morton | RCH self contained | Straight gusset foot | Tapered foot | n | OPEN | Fig 260 Plates 380 & 381 | ABS O.254, O.292 Heywood Railway Parkside PS27 |
| O33 | 1933-40 | 12 (13 after 1937) | y | Morton | RCH self contained | Straight gusset foot | Tapered foot | y | OPEN B | Fig 271 | Parkside PS27 |
| O36 | 1926-8 | 12 | y | Morton (some DCIII) | RCH self contained | Straight | Tapered foot | y | OPEN B | - | |
| O37 | 1939-45 | 13 | n | Morton | RCH self contained | Straight gusset foot | Tapered foot | n | OPEN | - | |
| O38 | 1944-7 | 13 | y | Morton | RCH self contained | Straight gusset foot | Tapered foot | n | HYFIT | Fig 272 | |
| O39 | 1945-BR | 13 | n | Morton | RCH self contained | Straight gusset foot | Tapered foot | n | HIGH | Fig 273 & Plate 382 | |
| O40 | 1945-BR | 13 | y | Morton | RCH self contained | Straight gusset foot | Tapered foot | n | HYFIT | - | |
| O42 | 1945-BR | 13 | y | Morton | RCH self contained | Straight gusset foot | Tapered foot | n | HYFIT | - | |
