Carriage Workings
1530 SX Paddington - Penzance (2249)
17 June - 15 September 1957
| 1320 Penzance - Paddington (2100) via Lavington 420/280 R |
|||||||||
| CW | Previous Working | Vehicle | From | To | Next Working | ||||
| 1 | 3 | 1630 Paignton - Newton Abbot (1655) | Van Second | V | B | Newton Abbot | Paddington | 1530 Paddington - Exeter (1839) | |
| 2 | " | Second | V | " | " | " | |||
| 3 | " | Compo | V | " | " | " | |||
| 4 | " | Bk. Compo | V | A | " | " | " | ||
| 5 | 515 | 1530 Paddington - Plymouth | Bk. Compo | V | B | Plymouth | " | 1530 Paddington - Plymouth | |
| 6 | " | Dining Car | § | " | " | " | |||
| 7 | 514A | 1530 Paddington - Penzance (2249) | Van Second | V | B | " | 1530 Paddington - Penzance (2249) | ||
| 8 | " | Compo | V | " | " | ||||
| 9 | " | Second | V | " | " | ||||
| 10 | " | Second | V | " | " | ||||
| 11 | " | Van Second | V | A | " | " | |||
| 12 | 801 | 1849 Paddington - Penzance | Brake Van | FX | 1849 Paddington - Penzance | ||||
