Bristol Old Station Signal Box
Mechanical Locking Table
Chris Bellett
Produced by Chris Bellett, checked by Nick Perring and Trevor Hodgson.
No. | Released By | Locks In Normal Position | Locks In Either Position | Releases |
---|---|---|---|---|
1 | (2N.MSL). | 10.25.27. | 11. | |
2 | 10.25.27 | 11. | ||
3 | 9.(4N.5N.6N.MSL). | 5.16.17.(18w12R).23.(25w10R).26. | 10.12. | |
4 | 9.10. | 25.26. | 11. | |
5 | 9.(16 OR 17). | 3. 24. | 16. | |
6 | 9.12. | 18.23. | 13. | |
7 | 15. (19N.20N.MSL) | 12.14.18.22. | 13. | |
8 | X | |||
9 | 10.12. | 3.4.5.6. | ||
10 | 1.2.12.16.17.27. | 4.26. | ||
11 | 10. | 25.26.27. | ||
12 | 7.10.14.16.17.19.22 | 6.23. | ||
13 | 12. | 18.22.23 | ||
14 | 7.12.16.18.19.22. | 20.28. | ||
15 | 14. | 7.19.20. | ||
16 | 3.10.12.14.17 | 24. | ||
17 | 3.10.12.16 | 5.24 | ||
18 | 13 | (3w12R).6.7.14.19.22.23 | (9w12R).12. | |
19 | 15. | 12.14.18.22. | 13. | |
20 | 14.15. | 28. | ||
21 | X | |||
22 | 13. | 7.12.14.18.19. | 15. | |
23 | 12.13. | 3.6.18. | 9. | |
24 | (16 OR 17). | 5. | 9. | |
25 | 11. | 1. 2. (3 w 10R). 4. 26. 27. | 10. (9w10R). | |
26 | 10.11. | 3.4.25 | ||
27 | 11. | 1.2.10.25. | ||
28 | 14. | 20. | 15. |
Signalling Record Society
Things you wouldn't have expected...
- 2 released by 11.
- Possible to accept on Platform 12 Line with route set into No.2 Siding.
- 19 released by 13.
No. | Released By | Locks In Normal Position | Locks In Either Position |
---|---|---|---|
1 | 10.25.27. | ||
2 | 11. | 10.25.27 | |
3 | 9. | 16.17.23.26.(18w12R).(25w10R) | |
4 | 9.10. | 25.26. | |
5 | 9. (16 OR 17). | 24. | |
6 | 9.12. | 18.23. | |
7 | 15. | 18.22.28. | |
8 | X | ||
9 | 10.12.16.17. | ||
10 | 1.2.12.16.17.27. | ||
11 | 10. | ||
12 | 10.14.15.16.17.22. | ||
13 | 12. | ||
14 | 12.16.18.19.22. | ||
15 | 12. | 14. | |
16 | 3.10.12.14.17. | ||
17 | 3.10.12.16. | ||
18 | 13 | 6.7.14.19.22.23.(3w12R) | |
19 | 13.15. | 14.18.22. | |
20 | 14.15. | 28. | |
21 | X | ||
22 | 13. | 7.12.14.18.19. | |
23 | 12.13. | 3.6.18. | |
24 | (16 OR 17). | 5. | |
25 | 11. | 1.2.4.26.27.(3w10R). | |
26 | 10.11. | 3.4.25. | |
27 | 11. | 1.2.10.25. | |
28 | 14. | 7.20. |
H.T.
3 BAR 5 1/4" CTRS.
DRAWN : 9.1951 - ISSUED : 19. 1. 1954
LOCKS | (N) | : | 22.23.26.27. | |
(N) WITH LCC | : | 10 | ||
(R) WITH LCC | ||||
& RD CONTACT | : | 9.11.13.15. | ||
CONTACTS | 2 SPRING | (N) | : | 10.12 |
(R) | : | 1.3.7.14 | ||
4 SPRING (2N 2R) | : | 19.20. | ||
6 SPRING | (4N 2R) | : | 26.27 | |
(2N 2RA) | : | 4 | ||
8 SPRING (4N 4R) | : | 25 |