Maine Central Locomotives
In order of arrival on the Maine Central.
http://www.angelfire.com/ct/MEC/locos.html
| Builder | Model | Aquired | Qty. | N Gauge | |
|---|---|---|---|---|---|
| EMD | AAC | 2/35 | 1 | ? | |
| ALCO | S1 | 1/41 | 8 | ? | |
| GE | 44T | 9/41 | 7 | Bachmann | |
| EMD | E7 | 6/46 | 7 | Broadway | |
| Precision Craft | |||||
| Life Like | |||||
| EMD | F3 | 14/47 | Ax8 Bx2 |
(Intermountain) | |
| Kato | |||||
| ALCO | RS-2 | 1/49 | 5 | Walthers Life Like | |
| Kato | |||||
| ALCO | S-2 | 4/49 | 3 | Atlas | |
| ALCO | S-4 | 8/50 | 7 | Bachmann | |
| EMD | SW7 | 9/50 | 3 | (Walthers Life Like) | |
| EMD | GP7 | 10/50 | 19 | Bachmann | |
| Atlas | |||||
| EMD | SW9 | 8/51 | 2 | Walthers Life Like | |
| ALCO | S3 | 3/53 | 2 | ? | |
| ALCO | RS-3 | 11/53 | 2 | Bachmann | |
| Atlas | |||||
| ALCO | RS-11 | 6/56 | 2 | Atlas | |
| EMD | GP38 | 11/66 |
15 | Atlas | |
| GE | U18B |
5/75 | 10 | :( | |
| GE | U25B |
6/80 | 14? | Atlas |
| No. | Class | Notes | ||||
|---|---|---|---|---|---|---|
| 501 | 2-8-0 | 1910 | W | Schenectady. Without superheaters | Preserved | Bachmann? |
| 502 | ||||||
| 503 | ||||||
| 504 | ||||||
| 505 | ||||||
| 506 | ||||||
| 507 | ||||||
| 508 | ||||||
| 509 | ||||||
| 510 | 2-8-0 | 1912 | W-1 | with superheaters but operated with less boiler pressure than the W-1's although their power was about the same because the cylinder bore of 23 inches was an inch larger. | ||
| 511 | ||||||
| 512 | ||||||
| 513 | ||||||
| 514 | ||||||
| 515 | ||||||
| 516 | ||||||
| 517 | ||||||
| 518 | ||||||
| 519 | 1913 | Preserved | ||||
| 520 | ||||||
| 521 | ||||||
| 522 | ||||||
| 523 | ||||||
| 524 | ||||||
| 525 | 2-8-0 | 1914 | W-2 | virtually duplicates of the W-1 group. | ||
| 526 | ||||||
| 527 | ||||||
| 528 | ||||||
| 601 | 2-8-2 | |||||
| ... | ||||||
| 620 | ||||||
| 621 | 2-8-2 | URSA | ||||
| ... | ||||||
| 626 | ||||||
| 627 | 2-8-2 | |||||
| ... | ||||||
| 632 | ||||||
Collection
Wanted
