EMD GP7
Atlas
http://archive.atlasrr.com/NLoco/arc-ngp7.htm
http://www.spookshow.net/loco/atlasgp79.html
https://jamestrainparts.com/shop/etched-metal-additions/n-scale-emd-gp79-etched-additions/
Boston & Maine
No. | Introduced | Livery | Manufacturer | Standard | DCC | Released | Notes |
---|---|---|---|---|---|---|---|
1555 | 1950 | 1995 | Train Lighting Equipment | ||||
1556 | 1950 | Train Lighting Equipment | |||||
1557 | 1950 | Boston & Maine (Maroon/Gold) | Atlas | 48005 | - | June 2001 | |
1558 | 1950 | Train Lighting Equipment | |||||
1559 | 1950 | ||||||
1560 | 1950 | ||||||
1561 | 1950-53 | Boston & Maine (Maroon/Gold) | Atlas | 40 002 168 | 40 002 187 | August 2014 | Train Lighting Equipment |
1562 | Train Lighting Equipment | ||||||
1563 | Train Lighting Equipment | ||||||
1564 | Train Lighting Equipment | ||||||
1565 | Boston & Maine (Maroon/Gold) | Atlas | 40 002 169 | 40 002 188 | August 2014 | Train Lighting Equipment | |
1566 | Train Lighting Equipment | ||||||
1567 | Train Lighting Equipment | ||||||
1568 | Train Lighting Equipment | ||||||
1569 | Train Lighting Equipment | ||||||
1570 | Boston & Maine (Maroon/Gold) | Atlas | 40 002 170 | 40 002 189 | August 2014 | Train Lighting Equipment | |
1571 | Train Lighting Equipment | ||||||
1572 | Train Lighting Equipment | ||||||
1573 | Train Lighting Equipment | ||||||
1574 | Train Lighting Equipment | ||||||
1575 | Train Lighting Equipment | ||||||
1576 | Train Lighting Equipment | ||||||
1577 | Train Lighting Equipment |
Maine Central
https://highballgraphics.com/L-307.htm
No. | Built | Serial | Livery | Manufacturer | Standard | DCC | Released | Liveries | Notes |
---|---|---|---|---|---|---|---|---|---|
561 | Oct 1950 | 12362 | Maine Central (Maroon/Gold) | Atlas | 48045 ![]() |
- | June 2001 | ||
562 | 12363 | Maine Central (Harvest Gold/Green) | Atlas | 48063 | - | June 2005 | |||
563 | 12364 | ||||||||
564 | 12365 | Maine Central (Maroon/Gold) | Atlas | 48046 ![]() |
- | June 2001 | Recived simplfied green in late 1960s. | ||
565 | 12366 | Maine Central (Harvest Gold/Green) | Atlas | 48064 ![]() |
- | June 2005 | Green by 1956 | ||
566 | Nov 1953 | 19041 | Maine Central (Green/Gold) | Atlas | 40 000 419 | 40 000 448 | November 2011 | Recived simplfied green in late 1960s. | |
567 | 19042 | Green by 3 Jan 1976 | |||||||
568 | Dec 1953 | 19302 | Maine Central (Green/Gold) | Atlas | 40 000 420 | 40 000 449 | November 2011 | ||
569 | 19303 | Maine Central (Green/Gold) | Atlas | 40 000 421 | - | November 2011 | Recived simplfied green in late 1960s. | ||
571 | Sep 1950 | 12367 | Still maroon 25 Feb 1967. Recived simplfied green in late 1960s. | ||||||
572 | 12368 | Still maroon on 8 October 1966. | |||||||
573 | 12369 | In early 1963 painting in a unique scheme with three wide yellow stripes instead of the curved "cats whiskers" | Mr. Miller's Engine. Passenger equipped. | ||||||
574 | Oct 1951 | 14755 | Built with a steam generator and has its short hood lowered at MEC's Waterville shops in August 1972. | ||||||
575 | Oct 1952 | 17416 | |||||||
576 | 17417 | ||||||||
577 | 17418 | Still maroon 7 Feb 1966 | |||||||
578 | 17419 | ||||||||
579 | 17420 | Still maroon on 15 April 1969. | Dynamic brakes | ||||||
580 | 17421 | Still maroon 22 Feb 1977 | |||||||
581 | Dec 1950 | 13533 | Ex PT 1081, to MEC in Dec 1956. Passenger equipped. | ||||||
... | |||||||||
593 | Bought from the Louisville & Nashville (L&N #393) | ||||||||
... | ... | ||||||||
- | Maine Central (Maroon/Gold/Black) | Atlas | 48047 | - | June 2001 |
Conway Scenic
https://highballgraphics.com/LN-123.htm
No. | Livery | Manufacturer | Standard | DCC | Released | Notes |
---|---|---|---|---|---|---|
573 |
Further Reading
- Robertson, E. B. (1978). Maine Central Diesel Locomotives. Westbrook, USA: Edwin B. Robertson, pp. 40-53.