Bristol (TM) (via any route) - Lawrence Hill Junction - 3281
Bristol (TM) (via any route) - Dr. Day's Bridge Sidings - 3289
Bristol (TM) (via any route) - Malago Vale - 3290
Bristol (TM) (via any route) - Marsh Junction, St. Phillip's Marsh - 3291
Bristol (TM) (via any route) - Marsh Pond - 3292
Lawrence Hill Junction - Bristol (TM) - 3272
Dr. Day's Bridge Sidings - Bristol (TM) - 3270
Malago Vale - Bristol (TM) - 3274
Marsh Junction, St. Phillip's Marsh, Marsh Pond - Bristol (TM) (via N. Somerset) - 3277
Marsh Junction, St. Phillip's Marsh, Marsh Pond - Bristol (TM) (via Bristol West) - 3277
| Arr | Dep | Set | Formation | Notes | BDWC | WTT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M269 | A | MX | 1645 Bradford | DLMS | 0002 | 0045 | - | Lawrence Hill Jn. | ||||||
| M269 | A | MO | 1645 SUN Bradford | DLMS | 0004 | 0045 | - | Lawrence Hill Jn. | ||||||
| M273 1403 |
A | SO | 1915 FO Sheffield | DLMS | 0006 | D | 0020 | DM | Newquay ( ) | 6 | ||||
| 2222 | A | MX | 2300 Cardiff | DFM | 0010 | D | 0015 | - | Malago Vale | T.P.O. vans throughout | ||||
| 1M78 | A | MO | - | 0010 | UFM | Manchester ( ) | ||||||||
| 3290 | C | MX | 2300 Cardiff | - | 0010 | D | 0015 | DR | Malago Vale (0020) | 407 | ECS | |||
| 1M12 | A | SO | 2130 FO Paignton | UM | 0017 | U | 0030 | ULMS | Nottingham L.M.R. ( ) | 5 – 19 Aug | ||||
| 1405 | A | MO | 2145 SUN Paddington | DM | 0016 | D | 0105 | DM | Plymouth ( ) | Relief to 2150 Paddington (Not Advertised) | 6 | |||
| 3272 | C | MO | 0010 Lawrence Hill Jn. | DLMS | 0020 | 0040 | - | Birmingham New Street | 305 | ECS 29 Jun - 31 Aug (incl.) | ||||
| 3272 | C | SO | 0010 Lawrence Hill Jn. | DLMS | 0020 | 0040 | - | Sheffield | 306 | ECS 4 Jul - 15 Aug (incl.) | ||||
| 3272 | C | MO | 0025 Lawrence Hill Jn. | DLMS | 0035 | 0110 | - | Sheffield | 307 | ECS | ||||
| 3274 | C | MX | 0030 Malago Vale | UR | 0035 | U | 0105 | - | Neyland | 398 | ECS | |||
| 1A69 | A | MX | 1900 Penzance | UM | 0036 | U | 0058 | UM | Paddington (0355) | West Of England TPO | ||||
| 1A69 | A | MO | 2130 SUN Plymouth | UM | 0036 | U | 0058 | UM | Paddington (0355) | |||||
| 1406 | A | - | 2210 Paddington | DM | 0036 | D | 0057 | DM | Penzance ( ) | *** West Of England TPO | 6 | |||
| M202 | A | MO | 0010 Lawrence Hill Jn. | - | 0020 | 0040 | ULMS | Birmingham New Street L.M.R. ( ) | 305 | 29 Jun - 31 Aug (incl.) | ||||
| 1E60 | A | SO | 0010 Lawrence Hill Jn. | - | 0020 | 0040 | ULMS | Sheffield ( ) | 306 | 4 Jul – 15 Aug (incl.) | ||||
| 3274 | C | MO | 0040 Malago Vale | UR | 0045 | U | 0105 | - | Cardiff | 398 | ECS | |||
| 3281 | C | MX | 1645 Bradford | - | 0002 | 0045 | ULMS | Lawrence Hill Jn. (0050) | 303 | ECS | ||||
| 3281 | C | MO | 1645 Bradford | - | 0002 | 0045 | ULMS | Lawrence Hill Jn. (0050) | NPW | ECS | ||||
| 3270 | C | MSO | 0040 Dr. Day's Bridge Sidings | - | 0045 | 0455 0510 |
- - |
0455 0510 |
ECS | |||||
| 3270 | C | SO | 0045 Dr. Day's Bridge Sidings | - | 0050 | D | 0105 | - | Penzance | ECS Will not run when 2140 FO Paddington runs | ||||
| 1221 | A | SO Q | 2140 FO Paddington | DM | 0050 | D | 0105 | - | Penzance | 6 | ||||
| 1222 | A | MX | 1900 Liverpool | DFR | 0052 | D | 0107 | - | Malago Vale |
| Arr | Dep | Set | Formation | Notes | BDWC | WTT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1408 | A | MX | 2150 Paddington | DM | 0100 | D | 0115 | DM | Penzance ( ) | 6 | ||||
| 1408 | A | MO | 2150 SUN Paddington | DM | 0102 | D | 0115 | DM | Penzance ( ) | 7 | ||||
| 2T02 | A | MO | 0040 Malago Vale | - | 0045 | U | 0105 | UFM | Cardiff ( ) | 398 | Conveys TPO Vans to connect at Cardiff with 2125 Paddington - Neyland | |||
| 1F01 | A | MX | 0030 Malago Vale | - | 0035 | U | 0105 | UFM | Neyland ( ) | 398 | Conveys TPO Vans throughout | |||
| 1407 | A | SO | 0045 Dr. Day's Bridge Sidings | - | 0050 | D | 0105 | DM | Penzance ( ) | 102 | Relief to 2150 Paddington (Not Advertised). Runs 18 Jul - 15 Aug (incl.) | 6 | ||
| 1407 | A | SO Q | 2140 FO Paddington | - | 0050 | D | 0105 | DM | Penzance ( ) | ? | Relief to 2150 Paddington (Not Advertised). Runs 18 Jul - 15 Aug (incl.) | |||
| 3290 | C | MX | 1900 Liverpool | - | 0052 | D | 0107 | DM | Malago Vale ( ) | 160 | ECS | |||
| 1E61 | A | - | 2338 Lawrence Hill Jn. | - | 2348 | 0110 | ULMS | Sheffield ( ) | 307 | |||||
| A | SO | 0055 Dr Day's Bridge Sidings | - | 0100 | D | 0115 | DM | Penzance | Not advertised. 18 Jul – 15 Aug (incl.) | |||||
| 3228 | C | SO | 1830 FO Crewe | DFR | 0128 | - | Parcels | |||||||
| 3228 | C | MSX | 1830 FSX Crewe | DFR | 0133 | - | Parcels | |||||||
| 1300 | A | SO | 2210 FO Leicester L.M.R. | DLMS | 0134 | D | 0145 | DM | Paignton ( ) | Runs 1 Aug – 29 Aug (incl.) | 7 | |||
| 1C08 | A | - | 2230 Paddington | DM | 0135 | D | 0155 | DM | Penzance (2010) | ♦ Sleepers WCV | ||||
| P489 | C | SO | 2123 FO Sutton Park L.M.R. | DLMS | 0145 | - | Parcels | |||||||
| 1M80 | A | SO | 2310 FO Paignton | UM | 0152 | U | 0205 | UFM | Crewe | 15 Jul – 5 Aug (incl.) | ||||
| 3V05 | C | MX | 1530 SX Hull | DFR | 0157 | D | 0207 | DM | Plymouth | Fish |
| Arr | Dep | Set | Formation | Notes | BDWC | WTT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P489 | C | MSX | 2123 FSX Sutton Park L.M.R. | DLMS | 0203 | 0305 | - | Lawrence Hill Jn. | Parcels | |||||
| M337 1302 |
A | SO | 2200 FO Nottingham L.M.R. | DLMS | 0203 | D | 0223 | DM | Paignton ( ) | Runs 20 Jun – 5 Sep (incl.) | 7 | |||
| 1412 | A | SO | 2335 FO Paddington | DM | 0219 | D | 0235 | DM | Penzance ( ) | Runs until 29 Aug (incl.) | 7 | |||
| 1223 | A | MO | 2340 SUN Paddington | DM | 0230 | D | 0240 0247 | - - | Malago Vale Dr. Day's Bridge Sidings | 7 | ||||
| 1413 | A | SO | 1530 FO Manchester (London Road) | DFR | 0235 | D | 0245 | DM | Newquay ( ) | Runs 27 Jun – 22 Aug (incl.) | 8 | |||
| M343 1303 |
A | SO | 2215 FO Sheffield L.M.R. | DLMS | 0237 | D | 0258 | DM | Paignton ( ) | 8 | ||||
| 3200 | C | SO | 2020 FO Kensington | DM | 0240 | - | Milk Empties | 8 | ||||||
| 3200 | C | MSX | 2020 Kensington | DM | 0240 | - | Milk Empties | 8 | ||||||
| 1224 | A | MO | 2345 SUN Paddington | DM | 0240 | D | 0255 | DM | Weston-super-Mare (0323) | Unadvertised | 8 | |||
| 3B14 | C | MX | - | 0240 | UM | Bath Spa | Fish | |||||||
| C | MO | 2340 SUN Paddington | - | 0230 | D | 0240 | DR | Malago Vale (0245) | ECS | |||||
| M319 | A | MO | 1828 SUN Newcastle | DLMS | 0245 | - | ** | |||||||
| 3202 | C | MO Q | 0145 Newport | DFR | 0247 | - | Parcels | |||||||
| 1H52 | A | SO | 2350 FO Paignton | UM | 0247 | U | 0300 | UFM | Wolverhampton | 12 Aug only | ||||
| 3289 | C | MO | 2340 SUN Paddington | - | 0230 | D | 0247 | - | Dr. Day's Bridge Sidings | |||||
| 1304 | A | SO Q | 2110 FO Manchester (Victoria) | DFR | 0251 | D | 0305 | DM | Paignton ( ) | 8 |
| Arr | Dep | Set | Formation | Notes | BDWC | WTT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3270 | C | - | 0255 Dr Day's Bridge Sidings | - | 0300 | D | 0525 | - | Highbridge | |||||
| 1414 | A | MX | 2350 Paddington | DM | 0302 | D | 0312 | DM | Penzance ( ) | 8 | ||||
| 1414 | A | MO | 2350 SUN Paddington | DM | 0302 | D | 0312 | DM | Penzance ( ) | 8 | ||||
| 3B74 | C | MO | 1828 SUN Newcastle | - | 0245 | 0305 | ULMS | Yate (0336) | ECS | |||||
| 3281 | C | MX | 2123 Sutton Park | - | 0213 | 0305 | ULMS | Lawrence Hill Jn. (0313) | ECS Vans | |||||
| 3401 | C | MO | 0155 Swindon | DM | 0312 | D | 0355 | DM | Penzance ( ) | Parcels | 8 | |||
| 1305 | A | SO | 2045 FO Bradford | DLMS | 0330 | D | 0350 | DM | Paignton ( ) | 8 | ||||
| 3401 | C | MFSX | 2240 Paddington | DM | 0331 | D | 0405 | DM | Penzance ( ) | Parcels | 8 | |||
| 3401 | C | FO | 2240 Paddington | DM | 0331 | D | 0405 | DM | Plymouth ( ) | Parcels | 8 | |||
| 3281 | C | - | 0330 Dr Day's Bridge Sidings | - | 0335 | BE | 0340 | ULMS | Lawrence Hill Jn. (0345) | ECS (reverse at Bristol East) | ||||
| 1A90 | A | - | 2100 Penzance | UM | 0337 | 6 | 0357 | UM | Paddington | ♦ | ||||
| 3270 | C | - | 0340 Dr Day's Bridge Sidings | - | 0345 | 0505 | - | Westbury | ECS Vans | |||||
| 1H53 | A | SO | 2145 FO Newquay | UM | 0347 | U | 0400 | UFM | Wolverhampton | 12 Aug only. Not advertised. | ||||
| 3V23 | C | MX | 2245 Crewe | DLMS | 0350 | - | Parcels WCV | |||||||
| 1306 | A | SO | 2215 FO Manchester (London Road) | DFM | 0352 | D | 0400 | DM | Paignton ( ) | Runs 20 Jun – 22 Aug (incl.) | 8 |
| Arr | Dep | Set | Formation | Notes | BDWC | WTT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1H54 | A | SO | 2115 FO Penzance | UM | 0401 | U | 0415 | UFM | Wolverhampton | 5, 12, 19 August only | ||||
| 3B70 | C | MX | 0345 Bath Spa | DM | 0405 | - | Empty Vans | |||||||
| 1307 | A | SO | 2230 FO Manchester (Victoria) | DFR | 0412 | D | 0427 | DM | Paignton ( ) | Runs 20 Jun – 15 Aug (incl.) Not Advertised | 9 | |||
| 3289 | C | - | 0410 Lawrence Hill Jn. | DLMS | 0415 | BE | 0420 | - | Lawrence Hill Jn. (0425) | ECS (reverse at Bristol East) | ||||
| M277 | A | MO | 2105 SUN Bradford | DLMS | 0420 | 0448 | - | Lawrence Hill Jn. | ||||||
| M277 | A | MSX | 2102 FSX Bradford | DLMS | 0420 | 0448 | - | Lawrence Hill Jn. | ||||||
| 2220 | A | MX | 0255 Salisbury S.R. | DM | 0428 | D | 0445 | - | Malago Vale | Passenger & mail | 9 | |||
| M349 | A | SO | 2102 FO Bradford | DLMS | 0430 | - | ||||||||
| 1M13 | A | SO | 2250 FO Newquay | UM | 0430 | U | 0440 | ULMS | Derby | 12 & 19 Aug only | ||||
| 1415 | A | SO | 2310 FO Manchester (London Road) | DFR | 0432 | D | 0440 | DM | Penzance ( ) | Runs until 5 Sep (incl.) | 9 | |||
| M349 1308 |
A | SO | 1010 FO Hull | DLMS | 0437 | D | 0500 | DM | Paignton ( ) | Commences 11 Jul | 9 | |||
| 1200 | A | - | 0225 Paddington | DM | 0440 | 0512 | - | Dr. Day's Bridge Jn. | Special Load. News. MO conveys passengers Bath Spa - Bristol TM. (Not Advertised) WCV | 9 | ||||
| xxxx | xxxx | SO | xxxx | - | xxxx | 0440 | UM | Westbury (xxxx) | 552 | |||||
| 3290 | C | MSX | 0255 Salisbury S.R. | - | 0428 | D | 0445 | DR | Malago Vale (0450) | 451 | ECS | |||
| 3281 | C | MO | 2105 SUN Bradford | - | 0422 | 0448 | ULMS | Lawrence Hill Jn. (0453) | ECS | |||||
| 3281 | C | MSX | 2102 Bradford | - | 0420 | 0448 | ULMS | Lawrence Hill Jn. (0453) | 304 | ECS | ||||
| 1310 | A | SO | 2105 FO Newcastle | DLMS | 0454 | D | 0520 | DM | Paignton ( ) | 9 | ||||
| 3238 | C | Q | 0455 | Avonmouth Dock (0522) | Parcels | 216 | ||||||||
| C | SX | 0450 Dr Day's Bridge Sidings | - | 0455 | 0510 | - | St. Andrews Road | DC3 | Three-Car Suburban Unit | ECS | 79 | |||
| 3270 | C | SO | 0450 Dr Day's Bridge Sidings | - | 0455 | 0510 | - | St. Andrews Road | DCS | Three-Car Suburban Unit with Operational Spare Trailer inside power car | ECS | 80 |
| Arr | Dep | Set | Formation | Notes | BDWC | WTT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3270 | C | SX | 0505 Dr Day's Bridge Sidings | - | 0510 | 0625 | - | Plymouth | ||||||
| 2252 | B | SX | 0450 Dr Day's Bridge Sidings | - | 0455 | 0510 | UFR | St. Andrews Road (0541) | DC3 | Three-Car Suburban Unit | 79 | 216 | ||
| 2252 | B | SO | 0450 Dr Day's Bridge Sidings | - | 0455 | 0510 | UFR | St. Andrews Road (0541) | DC3 | Three-Car Suburban Unit with Operational Spare Trailer inside power car | 79 | 216 | ||
| 3289 | C | SX | 0225 Paddington | - | 0442 | 0512 | UM | Dr. Day's Bridge Jn. | ECS | |||||
| xxxx | C | - | 0340 Dr Day's Bridge Sidings | - | 0345 | 0505 | UM | Westbury (0628) | Parcels | |||||
| 3289 | C | SO | 0225 Paddington | - | 0442 | 0512 | - | Dr. Day's Bridge Jn. | ECS | |||||
| 2273 | B | - | 0510 Stapleton Road | DFR | 0517 | D | 0528 | DR | Portishead (0558) | DC28 | GWR Railcar | 88 | 224 | |
| 1V22 | A | MX | 1905 FSX Newcastle N.E.R. | DLMS | 0520 | 13 | 0542 | - | Lawrence Hill Jn. | WCV Mail TPO MSX Conveys Sleeping Car? [10] | ||||
| 1417 | A | SO | 2330 FO Liverpool | DFM | 0520 | D | 0630 | DM | Penzance ( ) | Conveys T.P.O. van Bristol (T.M.) to Plymouth | 10,99 | |||
| 1C22 | A | MO | 1910 SUN Newcastle N.E.R. | DLMS | 0523 | 0542 | - | Lawrence Hill Jn. | ||||||
| B | SX | 0515 Parson Street | UR | 0524 | U | 0530 | UM | Bath Spa ( ) | DC2 | Three-Car Cross Country Unit | 79 | |||
| 2270 | B | SO | 0515 Parson Street | UR | 0524 | U | 0530 | UM | Bath Spa ( ) | DC2 | Three-Car Cross Country Unit | 79 | ||
| 3B70 | C | SX | 0505 Marsh Junction | DM | 0525 | 14 | 0540 | - | Severn Beach | DC16 | YES | |||
| 0600 | Avonmouth Dock | DC21 | ||||||||||||
| 2250 | B | - | 0255 Dr Day's Bridge Sidings | - | 0300 | D | 0525 | DM | Highbridge (0652) | Unadvertised. Passenger & Milk Empties | 9 | |||
| 3B70 | C | - | 0515 Marsh Junction | DM | 0530 | 0545 | - | Weymouth | ||||||
| 0314 | G | SX | - | - | - | BR | 0530 | DM | Clifton Bridge (0545) | LE to work 0620. | 224 | |||
| 3B96 | C | SO | 0525 Dr. Day's Bridge Sidings | - | PASS | D | 0532 | DR | Parson Street ( ) | DC6 | Three-Car Cross Country Unit | ECS | 81 | |
| 3B96 | C | SX | 0510 Marsh Junction | BW | 0533 | 0545 | - | Weymouth | DC4 | Three-Car Cross Country Unit | ECS | 80 | ||
| 3B96 | C | SO | 0510 Marsh Junction | BW | 0533 | 0545 | - | Weymouth | DC4 | Three-Car Cross Country Unit | ECS | 80 | ||
| DC17 | ||||||||||||||
| 3274 | C | SX | 0530 Malago Vale | U | 0535 | U | 0558 | - | Bournemouth West S.R. | 518 | ECS |   | ||
| 3274 | C | SO | 0530 Malago Vale | U | 0535 | U | 0558 | - | Bournemouth West S.R. | 518 | ECS | |||
| 1416 | A | SO | 1858 FO Glasgow Central | DFR | 0535 | D | 0557 | DM | Plymouth ( ) | Runs 27 Jun – 8 Aug (incl.) | 10 | |||
| 3B47 | C | MX | - | 0537 | UFR | Filton Jn. | Parcels | |||||||
| 2254 | B | - | 0505 Marsh Junction | - | 0525 | 0540 | UF | Severn Beach (0624) | DC16 | YES | 216 | |||
| 2270 | B | SX | 0515 Bath Spa | DM | 0541 | 0615 | - | Bath Spa | DC1 | Three-Car Suburban Unit | 79 | 10 | ||
| 2270 | B | SO | 0515 Bath Spa | DM | 0541 | 0615 | - | Bath Spa | DC1 | Three-Car Suburban Unit | 79 | 10 | ||
| 3281 | C | MX | 1905 FSX Newcastle | - | 0520 | 0542 | ULMS | Lawrence Hill Jn. (0547) | ECS [10] | |||||
| 3281 | C | MO | 1910 SUN Newcastle | - | 0523 | 0542 | ULMS | Lawrence Hill Jn. (0547) | ECS | |||||
| SX | 0510 Marsh Junction | - | 0530 | 0545 | UM | Weymouth ( ) | DC4 | Three-Car Cross Country Unit | 80 | |||||
| SO | 0510 Marsh Junction | - | 0530 | 0545 | UM | Weymouth ( ) | DC4 | Three-Car Cross Country Unit | 80 | |||||
| 3B96 | C | SX | 0545 Malago Vale | UM | 0550 | U | 0610 | - | Swindon | |||||
| 2254 | B | SX | 0550 Parson Street | UR | 0559 | U | 0602 | UFM | Avonmouth Dock ( ) | DC17 | ||||
| 2254 | B | SO | 0550 Parson Street | UR | 0559 | U | 0602 | U | Avonmouth Dock via Henbury ( ) | DC6 | Three-Car Cross Country Unit | 81 |
| Arr | Dep | Set | Formation | Notes | BDWC | WTT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2251 | B | - | 0505 Marsh Junction | - | 0525 | 0600 | UFR | Avonmouth Dock (0646) | DC21 Scratch |
Three-Car Suburban Unit Van |
86 | 216 | ||
| 2297 | B | SX | 0530 Malago Vale | - | 0535 | U | 0605 | ULMS | Bournemouth West S.R. ( ) | 518 | 201 | |||
| 2297 | B | SO | 0530 Malago Vale | - | 0535 | U | 0605 | ULMS | Bournemouth West S.R. ( ) | 518 | 201 | |||
| 3274 | C | - | 0600 Dr. Day's Bridge Sidings | - | PASS | D | 0605 | DM | Parson Street (0610) | DC23 | Three-Car Suburban Unit | ECS To work 0625 Avonmouth Dock | ||
| 1703 | A | - | 0525 Marsh Junction | - | 0533 | U | 0605 | UFM | Neyland ( ) | DC41 | Three-Car Cross Country Unit | 98 | ||
| DC43 | Three-Car Cross Country Unit | |||||||||||||
| 2271 | B | SX | 0545 Malago Vale | - | 0550 | U | 0610 | UFM | Swindon ( ) | 427 | ||||
| 2271 | B | SO | 0545 Malago Vale | - | 0550 | U | 0610 | UFM | Swindon ( ) | 464 | ||||
| 3230 | C | SO | 2242 FO Crewe | DLMS | 0613 | - | Parcels | 98 | ||||||
| 3274 | C | - | 0610 Malago Vale | UM | 0615 | U | 0640 | - | Swindon | 406 | ECS | |||
| 1418 | A | SX | 0025 Manchester (0200 Crewe) | DFM | 0615 | D | 0645 | DM | Penzance ( ) | 10,99 | ||||
| 1418 | A | SO | 0025 Manchester (0200 Crewe) | DFM | 0615 | D | 0645 | DM | Plymouth ( ) | 10,99 | ||||
| 2270 | B | SX | 0515 Bath Spa | - | 0541 | 0615 | UM | Bath Spa ( ) | DC1 | Three-Car Suburban Unit | 79 | |||
| 2270 | B | SO | 0515 Bath Spa | - | 0541 | 0615 | UM | Bath Spa ( ) | DC1 | Three-Car Suburban Unit | 79 | |||
| 3274 | C | - | 0620 Malago Vale | UM | 0625 | U | 0647 | - | Frome | 484 | 484 | |||
| 1417 | A | SX | - | 0625 | DM | Plymouth ( ) | **** Conveys T.P.O. vans throughout | 10,99 | ||||||
| 3202 | C | SO | 0105 Paddington | DM | 0627 | D | 0701 | DR | West Depot (0711) | Parcels. Runs 18 Jul – 8 Aug (incl.) | 10,99 | |||
| C | SX | 0617 Lawrence Hill Jn. | DLMS | 0627 | 0647 | - | Gloucester | |||||||
| C | SO | 0617 Lawrence Hill Jn. | DLMS | 0627 | 0647 | - | Gloucester | |||||||
| 2B71 | B | - | 0610 Malago Vale | - | 0615 | U | 0630 | UM | Chippenham | |||||
| 3274 | C | - | 0625 Dr. Day's Bridge Sidings | - | PASS | D | 0630 | DR | Parson Street (0635) | DC25 | ECS To work 0650 Pilning (Low Level) | 99 | ||
| 2258 | B | - | 0625 Parson Street | UM | 0633 | U | 0635 | UFR | Avonmouth Dock ( ) | DC23 | ||||
| 3274 | C | - | 0625 St. Phillip's Marsh | DM | 0635 | D | 0658 | - | Portishead | DC29 | GWR Railcar x2 | 89 | 99 | |
| 3274 | C | - | 0630 Dr. Day's Bridge Sidings | - | PASS | D | 0635 | DR | Parson Street (0640) | DC24 | ECS To work 0658 Bath Spa | 99 | ||
| 3231 | C | MX | 0615 Westerleigh Sidings | DLMS | 0639 | 1055 | - | Lawrence Hill Jn. | Parcels | |||||
| 2265 | B | - | 0610 Malago Vale | - | 0615 | U | 0640 | - | Swindon ( ) | 406 | ||||
| 2350 | B | SX | 0615 Bath Spa | DM | 0641 | D | 0655 | DR | Taunton ( ) | DC2 | Three-Car Cross Country Unit | 79 | 10,99 | |
| Weston-super-Mare | Scratch | Van (MX) | 79 | |||||||||||
| 2270 | B | SO | 0615 Bath Spa | DM | 0641 | D | 0720 | - | Weston-super-Mare | DC2 | Three-Car Cross Country Unit | 79 | 10,99 | |
| 2251 | B | - | 0600 Weston-super-Mare | UM | 0641 | U | 0645 | UFR | Avonmouth Dock (0715) | DC18 | 121,216 | |||
| 2258 | B | - | 0637 Parson Street | UR | 0645 | U | 0650 | UFR | Avonmouth Dock | 504 | BC,S,S,S,S,BS | 51 | 226 | |
| 2594 | B | SX | 0617 Lawrence Hill Jn. | - | 0627 | 0647 | ULMS | Gloucester Eastgate ( ) | 513 | |||||
| 2594 | B | SO | 0617 Lawrence Hill Jn. | - | 0627 | 0647 | ULMS | Gloucester Eastgate ( ) | 515 | |||||
| 2252 | B | SX | 0615 St Andrews Road | DFR | 0649 | 0708 | - | Avonmouth Dock | DC3 | Three-Car Suburban Unit | 79 | 220 | ||
| 2252 | B | SO | 0615 St Andrews Road | DFR | 0649 | 0708 | - | Avonmouth Dock | DC3 | Three-Car Suburban Unit with Operational Spare Trailer inside power car | 79 | 220 | ||
| 2295 | B | FSX | 0620 Bath Green Park | DLMS | 0654 | 14 | 0710 | - | Bath Green Park | 508 | BSK,CK,BSK,SK (SR) | (14 - 1950 TR) | 52 | 99 |
| 2295 | B | FO | 0620 Bath Green Park | DLMS | 0654 | 14 | 0710 | - | Bath Green Park | 508 | BSK,CK,BSK,SK,SK (SR) | (14 - 1950 TR) | 52 | 99 |
| 2295 | B | SO | 0620 Bath Green Park | DLMS | 0654 | 14 | 0710 | - | Bath Green Park | 508 | BSK,CK,BSK,SK,SK,SK (SR) | (14 - 1950 TR) | 52 | 99 |
| 2354 | B | SO | - | D | 0655 | DR | Exeter ( ) | 451 | 10,99 | |||||
| 3204 | C | MX | 0533 Marston Sidings | DM | 0656 | Fish | 11 | |||||||
| 2255 | B | - | 0650 Parson Street | UM | 0658 | U | 0700 | UFR | Pilning (Low Level) (0754) | DC25 | 216 | |||
| 2273 | B | - | 0625 St. Phillip's Marsh | - | 0635 | D | 0658 | DM | Portishead (0727) | DC29 | GWR Railcar x2 | 89 | 224 |
| Arr | Dep | Set | Formation | Notes | BDWC | WTT |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | - | 0653 Lawrence Hill Jn. | DLMS | 0700 | 12&13 | 0740 | - | Bradford | ECS (12&13 - 1950 TR) | |||||
| C | SX | 0655 Dr. Day's Bridge Sidings | - | 0700 | D | 0720 | - | Weston-super-Mare | DC7 | Three-Car Cross Country Unit | 81 | |||
| 3C16 | C | SX | 0700 Dr. Day's Bridge Sidings | - | 0705 | D | 0730 | - | Plymouth | |||||
| 2270 | B | - | 0658 Parson Street | UM | 0706 | U | 0710 | UM | Bath Spa | |||||
| 3270 | C | - | 0702 Dr. Day's Bridge Sidings | - | 0708 | 9 | 0740 | - | Paddington | Empty Pullman Diesel | ||||
| 2251 | B | SX | 0615 St. Andrews Road | - | 0649 | 0708 | UF | Avonmouth Dock (0741) | DC3 | Three-Car Suburban Unit | 79 | 216 | ||
| 2251 | B | SO? | 0615 St. Andrews Road | - | 0649 | 0708 | UF | Avonmouth Dock (0741) | DC | 216 | ||||
| B | FSX | 0620 Bath Green Park | - | 0654 | 0710 | ULMS | Bath Green Park ( ) | 508 | BSK,CK,BSK,SK (SR) | (14 - 1950 TR) | ||||
| B | FO | 0620 Bath Green Park | - | 0654 | 0710 | ULMS | Bath Green Park ( ) | 508 | BSK,CK,BSK,SK,SK (SR) | (14 - 1950 TR) | ||||
| B | SO | 0620 Bath Green Park | - | 0654 | 0710 | ULMS | Bath Green Park ( ) | 508 | BSK,CK,BSK,SK,SK,SK (SR) | (14 - 1950 TR) | 52 | |||
| C | FX | 0702 Lawrence Hill Jn. | DLMS | 0710 | 0745 | - | Bath Green Park | [514] ECS | ||||||
| C | FO | 0702 Lawrence Hill Jn. | DLMS | 0710 | 0745 | - | Bath Green Park | [515] ECS | ||||||
| 2295 | B | - | - | 0710 | ULMS | Bath Green Park (0749) | {Stabled overnight} | |||||||
| 2273 | B | SX | 0644 Portishead | UR | 0715 | 11 | 0805 | - | Portishead | DC28 | GWR Railcar | 88 | 226 | |
| 2273 | B | SO | 0644 Portishead | UR | 0715 | U | 0722 | - | Pilning (High Level) | DC28 | GWR Railcar | 88 | 226 | |
| 2251 | B | SX | 0645 Avonmouth Dock | DFR | 0715 | 0722 | - | Pilning (High Level) (via Filton) | DC17 | Three-Car Cross Country Unit | 85 | 220 | ||
| 2251 | B | SO | 0645 Avonmouth Dock | DFR | 0715 | 0805 | - | Weymouth | DC6 | Three-Car Cross Country Unit | Attaches to DC7 & DC26 | 81 | 220 | |
| 2F94 | B | SX | 0630 Weston-super-Mare | UM | 0717 | U | 0730 | UFM | Carmarthen | |||||
| 2F92 | B | SO | 0630 Weston-super-Mare | UM | 0717 | U | 0730 | UFM | Swansea | |||||
| 3289 | C | SO | 0645 Avonmouth Dock | - | 0715 | 0718 | - | Dr. Day's Bridge Sidings (0723) | ||||||
| 2274 | B | SX | 0655 Dr. Day's Bridge Sidings | - | 0700 | D | 0720 | DM | Weston-super-Mare ( ) | DC7 | Three-Car Cross Country Unit | 81 | 11 | |
| 2274 | B | SO | 0615 Bath Spa | - | 0641 | D | 0720 | DM | Weston-super-Mare ( ) | DC2 | Three-Car Cross Country Unit | 79 | 11 | |
| 2B59 | B | SX | 0645 Avonmouth Dock | - | 0715 | 0722 | UFR | Pilning (Low Level) (via Filton) ( ) | DC17 | Three-Car Cross Country Unit | 85 | |||
| 2B59 | B | SO | 0644 Portishead | - | 0715 | U | 0722 | UFR | Pilning (High Level) (via Filton) ( ) | DC28 | GWR Railcar | 88 | ||
| 2B78 | B | SO | 0605 Cardiff | DFR | 0725 | D | 0742 | - | Malago Vale | |||||
| 2270 | B | SX | 0657 Bath Spa | DM | 0725 | 14 | 0742 | - | Avonmouth Dock | DC1 | Three-Car Suburban Unit | (14 - 1950 TR) | 79 | 11 |
| 2270 | B | SO | 0657 Bath Spa | DM | 0725 | 14 | 0742 | - | Avonmouth Dock | DC1 | Three-Car Suburban Unit | (14 - 1950 TR) | 79 | 11 |
