LNER Coaches
| Dia. | Year | Order | Type | Dimensions | Running Numbers | No. | Cond. | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 86 | BY | 32ft 0in x 8ft 11½in | Vertical matchboarding, ventilators and oil lighting | |||||||
| 87 | BY | 32ft 0in x 8ft 11½in | Milk churn traffic. Vertical matchboarding, ventilators and oil lighting | |||||||
| 120 | BY | 31ft 10in x | Racing pigeon traffic | Comet Models | ||||||
| 170 | BY | |||||||||
| 358 | BZ | |||||||||
| 67 | B | Comet Models | ||||||||
| 43 | 1924-28 | BG | 61ft 6in x 9ft | |||||||
| 45 | 1927/8 | 61ft 6in x 9ft | ||||||||
| 113 | 1929-34 | 61ft 6in x 9ft | ||||||||
| 198 | 1934-7 | 61ft 6in x 9ft | Comet Models | |||||||
| 245 | 1938-43 | BGP | 61ft 6in x 9ft | |||||||
| 260 | 1938-40 | 61ft 6in x 8ft 11½in | ||||||||
| 315 | 1940/'1 | 61ft 6in x 8ft 11½in | ||||||||
| 327 | 1945/6 | 61ft 6in x | 53 | Thompson Matchboard | Comet Models | |||||
| 344 | 1946 | 1180 | BG | V Passenger Brake Van | 61ft 6in x 9ft 3in | 10-12 | Thompson Steel Panelled | Comet Models | ||
| 13-19 | ||||||||||
| 100-8/10 | ||||||||||
| 1950 | 1283 | 141/3-6/53-7,159-63 |
