Chassis Guide
| Code | W/B | Brake | Prototypes | ||
|---|---|---|---|---|---|
| 2-353a | 9ft 0in | BR | 2 / 4 Shoe Vacuum | ||
| 2-353b | 9ft 0in | BR | DSI Brakes | ||
| 2-353c | 9ft 0in | BR | 8 Shoe Vacuum | ||
| 3-371 | 9ft 0in | LNER | 8 Shoe Vacuum | ||
| 2-324 | 9ft 0in | RCH | |||
| 2-354 | 10' 0" | BR | Morton AVB | 1/061 Conflat | |
| 1/208 | |||||
| 1/248 | |||||
| 10ft 0in | LMS | Wood | Double | D1895 | |
| 10ft 0in | LMS | Wood | Morton | D1895 | |
| 2-372 | 10ft 0in | LNER | 8 Shoe Vacuum | 1/041 Highfit (Lot 2361) | |
| 2-366 | 10ft 0in | SR | |||
| 2-370 | 10ft 6in | SR | |||
| 2-352 | 11ft 0in | ||||
| 2-351 | 12ft 0in | ||||
