Medium Wagons
| Nos | Lot | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BR | D1927 | 13T | M478400 to M478649 | 250 | 48 | 1472 | BR Wolverton | 10ft | |||
| BR | 1/016 | ||||||||||
| BR | 1/017 | ||||||||||
| BR | 1/019 | ||||||||||
| LMS | D1927 | 12T | 470000 to 470699 | 700 | 35 | 870 | Metropolitan Carraige & Wagon Co. | 10ft | AVB | Official Drawings of LMS Wagons Vol.1 10,100 allocated to this diagram. Steel frame. |
|
| 470700 to 471099 | 400 | 35 | 871 | Birmingham Carriage & Wagon Co. | AVB | ||||||
| 471100 to 471399 | 300 | 35 | 872 | Charles Roberts | HBO | ||||||
| LMS | D2101 | ||||||||||
| LMS | D2147 | ||||||||||
