Resin Wagon Project
10' Wheelbase Vans
| Tpe | Body | Design | Brake | Buffers | Notes | |||
|---|---|---|---|---|---|---|---|---|
| Van | 1/208a | 1/208 | BR | AVB Morton 4 shoe | Ribbed | Planked | Who body needs further investigation | |
| 1/212 | Early short stroke Oleo | |||||||
| 1/208b | 1/208 | Ply | ||||||
| V24 | GWR | Ribbed | Ply sides | |||||
| V34 | ||||||||
| V35 | ||||||||
| V37 | V37 | HBO later AVB | ||||||
| 1/203 | AVB | |||||||
| 1/205 | HBO later AVB | |||||||
| D1891 | LMS | |||||||
| D1897 | ||||||||
| D1897 | ||||||||
| D1978 | ||||||||
| D2039 | ||||||||
| D2070 | ||||||||
| D2078 | ||||||||
| D2079 | ||||||||
| D2088 | ||||||||
| D2097 | ||||||||
| D2103 | ||||||||
| D2149 | ||||||||
| 1/200 | 1/200 | AVB | Ribbed | Ply | ||||
| 1/204 | 1/204 | AVB | Planked | |||||
| 170 | LNER | |||||||
| 171 | ||||||||
| 172 | ||||||||
| 176 | ||||||||
| 1452 | SR | |||||||
| 1455 | ||||||||
| 1/202 | 1/202 | HBO later AVB | Ribbed | Ply sides | ||||
| AVB | ||||||||
| Shocvan | 1/201 | 1/201 | LNER | 50 | AVB LNER 8 shoe | |||
| 1/206 | 1/206 | LMS | 50 | AVB LMS 8 shoe | ||||
| 1/207 | 1/207 | GWR | 500 | AVB Morton 4 shoe | ||||
| 1/209 | 1/209 | BR | 400 | AVB LNER 8 shoe | ||||
| 1600 | AVB Morton 4 shoe | |||||||
| Fruit | 187 | 187 | LNER | AVB LNER 8 shoe | Ribbed | |||
| 1/232 | 750 | |||||||
| 1/230 | 1/230 | LMS | 200 | AVB LMS 8 shoe | Ribbed | |||
| 250 | AVB LNER 8 shoe, LMS J-hanger suspension | |||||||
| 1/231 | 1/231 | GWR | 100 | AVB Morton 4 shoe | Ribbed | |||
| 1/232 | 1/232 | BR | 100 | AVB Morton 4 shoe | Ribbed | |||
| Meat | 1/250 | 1/250 | BR | 150 | AVB Morton 4 shoe | |||
| Insul-Meat | 1/251 | 1/251 | BR | 250 | AVB Morton 4 shoe | |||
