BR GUV General Utility Van Dia. 811
The BR standard bogie General Utility Van (GUV) was a double length version of the 4 wheeled CCT type. They were 57 feet in length, to diagram 811 and were constructed at Doncaster, York, St. Rollox and Pressed Steel between 1956 and 1960. Their number range was 86078-499 and 86501-984, a few more details are shown in the table below. The production vehicles all appeared after the 1957 livery change and thus received lined maroon from new.
Lot | Vehicles | No. | Allocated | Issue | Completion | Builder |
---|---|---|---|---|---|---|
30343 | 86501-520 | 20 | Western | 1/56 | 7/57 | BR Doncaster |
30402 | 86521-560 | 40 | Midland | 7/56 | 7/60 | BR York (underframe) BR St. Rollox (body/assembly) |
86561-654 | 94 | Western | ||||
30417 | 86078-091 | 14 | Western | 3/58 | 1/59 | Pressed Steel |
86092-121 | 30 | Midland | ||||
86122-141 | 20 | Eastern | ||||
86142-219 | 78 | Western | ||||
86220-229 | 10 | Midland | ||||
86230-249 | 20 | Eastern | ||||
86250-279 | 30 | Western | ||||
86280-295 | 16 | Midland | ||||
86296-351 | 56 | Eastern | ||||
86352-417 | 66 | Western | ||||
86418-441 | 90 | Midland | ||||
86442-465 | 24 | Eastern | ||||
86466-499 | 34 | Western | ||||
30565 | 86655-704 | 150 | Western | 10/59 | Pressed Steel | |
86705-834 | 130 | Southern | ||||
30616 | 86835-984 | 150 | Midland | 7/59 | 6/60 | Pressed Steel |
There are a number of preserved examples in various conditions throughout Great Britain.
The 2mm Scale Association sells an etched kit originally released by Masterclass Models for the body and chassis with a cast resin roof. The instructions are available on the 2mm Scale Association website here. Various parts are required to complete the kit and they are listed below:
1 | 4-600 | GUV Body/Chassis Etch, Cast Resin Roof |
1 | 2-150 | BR Mark 1 Bogies |
1 (8) | 2-041 | Brass Top Hat Bearings |
4 | 2-004 | 7mm Romford Coach Wheels (12.25mm axle) |
1 | 2-123 | Oval Coach Buffers BR Mark 1 Type |
1 | 2-454 | BR Coach Dynamo |
1 | 2-453 | BR Voltage Regulator |
1 (2) | 2-346 | Vacuum Cylinders |
1 (16) | 2-455 | LMS Shell Ventilators |
Glazing - Perspex Or Microscope Cover Slides | ||
Handrails - 0.3 Brass/Nickel Silver Rod | ||
10BA / M1.6 Nuts And Bolts |
M93868 (BHR)
Photographs | ||
![]() |
![]() ![]() |
W86470, part of Lot 30417 built by Pressed Steel in seen in lined maroon livery at Lostock Hall, Lancashire in 1970. © David Larkin |
Books | ||
---|---|---|
![]() |
BR General Parcels Rolling Stock On British Railways David Larkin Bradford Barton 978-0-85153-320-9 |
![]() |
![]() |
British Railway Non-Passenger Rolling Stock (Railways In Profile Series No. 6) Geoff Gamble Cheona Publications 978-1-90029-806-3 |
![]() |
![]() |
British Railways Mark 1 Coaches Keith Parkin Historical Model Railway Society 978-0-90283-522-1 |
![]() |
![]() |
British Railways Mark 1 Coaches - Supplement Keith Parkin Historical Model Railway Society 978-0-90283-518-4 |
![]() |
Magazines | ||
![]() |
Model Railway Journal Issue 10 B.R. Standard Parcels Stock in 7mm Richard Sharpe |
|
Links | ||
http://www.bluebell-railway.co.uk/bluebell/pic2/vans/guv93722.html |