BR Horse Box Dia. 751
The BR 4-wheel CCT vans to diagram 816 were all constructed at Earlestown Works in 6 lots between 1959 and 1961. Number range was 94101-94922.
| Lot | Vehicles | Issue | Completion | Builder |
|---|---|---|---|---|
| 30549 | 94101-300 | 11/58 | 3/60 | BR Earlestown |
| 30562 | 94301-454 | 1/59 | 7/60 | BR Earlestown |
| 30563 | 94455-595 | 12/60 | BR Earlestown | |
| 30564 | 94596-692 | 3/61 | BR Earlestown | |
| 30614 | 94693-892 | 6/59 | 4/61 | BR Earlestown |
| 30651 | 94893-922 | 4/61 | BR Earlestown |
Details about the design are summerised below.
| Wheelbase | 23ft 6in |
| Over Headstocks | 37ft 0in |
| Over Body & Doors | 36ft 3in |
| Over Buffers | 40ft 8in |
| Width Over Body | 8ft 3⅝in |
| Width Overall | 8ft 9in |
| Hight To Roof | 12ft 0½in |
| Height overall | 12ft 4in |
The CCTs were initially allocated thus:
| Eastern | 94455-98 94596-671 94596-922 |
| Midland | 94101-454 94693 |
| Western | 94499-595 94672-92 94889-92 |
They all originally carried BR Maroon, as none were initially allocated to the Southern Region they never carried SR Green.
The 2mm Scale Association sells an etched kit originally released by Masterclass Models. Various parts are required to complete the kit and they are listed below:
| 1 | 4-605 | BR CCT Etched Kit Resin Roof |
| 1 (4) | 2-041 | Brass Top Hat Bearings |
| 2 | 2-004 | 7mm Romford Coach Wheels (12.25mm axle) |
| 1 | 2-121 | Round Coach Buffers |
| 1 | 2-454 | BR Coach Dynamo |
| 1 | 2-453 | BR Voltage Regulator |
| 1 (2) | 2-346 | Vacuum Cylinders |
| 1 (8) | 2-455 | LMS Shell Ventilators |
| Glazing - Perspex Or Microscope Cover Slides | ||
| Handrails - 0.3 Brass/Nickel Silver Rod |
- Model Railway Journal No.10
