GWR Tender Designs
| Description | Gallons | Dwg | Lot | Total | Built | Numbers | Wheelbase | Wheels | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| From | To | |||||||||
| Dean 2000 | 2000 | 11842 | A24 | 20 | 1895 | 1899 | 5ft 6in + 5ft 6in | 3ft 7½in | ||
| A25 | ||||||||||
| Dean 2000 | 2000 | A27 | 40 | 1895 | 1899 | 5ft 6in + 5ft 6in | 3ft 7½in | |||
| A34 | ||||||||||
| Dean 2500 | 2500 | 14527 | A9 | 10 | 1895 | 1899 | 6ft 6in + 6ft 6in | 4ft ½in | ||
| Dean 2500 | 2500 | ? | 1898? | 1273 and? | Bulldog, Dean Goods, Duke, Stella, 3232 1273 preserved with 2516 Dean Goods |
|||||
| A33 | ||||||||||
| ? | ||||||||||
| Dean 3000 | 3000 | 42620? 75199? 15821? |
? | 1902? | 1506 and ? | Aberdare, Atbara, Bulldog, City, Dean Goods, Duke, Stella, 2251, 2800, 3232 1506 preseved with 3440 City of Truro |
||||
| A49 | ||||||||||
| ? | ||||||||||
| Churchward 3500 (Riveted) | 3500 | Star, Castle, Hall, Grange, Manor, 28XX, 43XX Dean 4000 Saint, Hall, Aberdare ROD 30XX, Aberdare, 2251 |
||||||||
| Churchward 3500 (Intermediate Riveted) | 3500 | 72342 | A112 | 10 | 07/1925 | 01/1926 | 2374-2383 | 7ft 6in + 7ft 6in | 4ft 1½in | Star, Saint, Hall, 2251, 2881, Grange Higher sides & longer fenders than earlier 3500s Vacuum brake |
| Churchward 3500 (Flush Riveted) | 3500 | |||||||||
| Collett 3000 | 3000 | 114016? | 159 | 50 | 04/1940 | 02/1948 | 3000-3049 | 2251s, Bulldogs | ||
| 163 | ||||||||||
| 169 | ||||||||||
| 185 | ||||||||||
| Collett 3500 | 3500 | 85060 | A118 | 27 | 04/1929 | 03/1930 | 2242-2268 | 7ft 6in + 7ft 6in | Extra long coal rails 2251, Grange, Stars, Halls, Saints | |
| Robinson ROD 4000 | 4000 | Aberdare, ROD, 2251 | ||||||||
| Collett 4000 | 4000 | 7ft 6in + 7ft 6in | Two Fillers | |||||||
| Collett 4000 | 4000 | 89790 | 113 | 481 | 09/1926 | 07/1946 | 2384-2449 | Kings, Castles, Star, Hall, Grange, Manor , 47xx Similar to drawing No. 76936 except parallel buffers, handbrake and scoop handles now same level, fire iron retainers now recessed into sides instead of being above coal rails. |
||
| 116 | 2530-2736 | |||||||||
| 117 | 2572 | |||||||||
| 120 | 2737-2934 | |||||||||
| 121 | 4010-4019 | |||||||||
| Collett 4000 | 4000 | 92463 | 123 | 7ft 6in + 7ft 6in | Hall, 4700 | |||||
| Collett 8-Wheel 4000 | 4000 | 92836 | 1235? | 1 | 2586 | 5919 5001 5032 5071 5049 5017 6951 5068 4043 4093 4918 5957 6912 6905 5904 | ||||
| Hawksworth 4000 | 4000 | 121718 | 180 | 30 | 08/1945 | 04/1947 | 100-129 | 7ft 6in + 7ft 6in | Counties (8'6" wide) |
|
| 183 | ||||||||||
| Hawksworth 4000 | 4000 | 122574 | 182 | 107 | 4000-4009 4030-4126 |
Castles, Halls, Stars, Grange | ||||
| 187 | ||||||||||
| 188 | ||||||||||
| 189 | ||||||||||
| 190 | ||||||||||
| 191 | ||||||||||
| 192 | ||||||||||
Castings
Collett Parallel Buffers
- Collett Tapered Buffers
- Dean Tapered Buffers
- Tender Scoop Dome
- Tender Filler
- Tender vents (4000gal)
- Water level indicator
- Loco to tender buffers
- Water scoop
- Vacuum cylinder
- Brake & scoop columns
- Axlebox & Springs
